
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIAN Jianquan | 6 | 6 | 30 | 9 | 1,000 | 21 | |||
| 2 | LI Hao | 6 | 6 | 30 | 11 | 1,000 | 19 | |||
| 3 | CHEN Liqiang | 5 | 6 | 29 | 8 | 0,833 | 21 | |||
| 4 | ZAKUSYLOV Oleksii | 5 | 6 | 27 | 8 | 0,833 | 19 | |||
| 5 | YASU Naoki | 5 | 6 | 29 | 12 | 0,833 | 17 | |||
| 5 | FERNANDEZ-ANSSOUX Quentin | 5 | 6 | 29 | 12 | 0,833 | 17 | |||
| 7 | LEMOINE Ludovic | 5 | 6 | 26 | 9 | 0,833 | 17 | |||
| 8 | WADDELL Joshua | 5 | 6 | 28 | 15 | 0,833 | 13 | |||
| 9 | KANO Shintaro | 5 | 6 | 27 | 14 | 0,833 | 13 | |||
| 10 | AL-MADHKHOORI Zainulabdeen | 5 | 6 | 27 | 18 | 0,833 | 9 | |||
| 11 | BRANCH Byron | 4 | 6 | 27 | 17 | 0,667 | 10 | |||
| 12 | PENDER Dariusz | 4 | 6 | 22 | 16 | 0,667 | 6 | |||
| 13 | SCHRADER Felix | 3 | 6 | 26 | 20 | 0,500 | 6 | |||
| 14 | SETHY Rakhal Kumar | 3 | 6 | 21 | 22 | 0,500 | -1 | |||
| 15 | FREITAS Carlos | 3 | 6 | 19 | 20 | 0,500 | -1 | |||
| 16 | CHARLOT Gaetan | 3 | 6 | 18 | 23 | 0,500 | -5 | |||
| 17 | AL-OGAILI Hayder | 2 | 6 | 20 | 24 | 0,333 | -4 | |||
| 18 | SOUZA Alex Sandro | 2 | 6 | 17 | 21 | 0,333 | -4 | |||
| 19 | RAMONES VERA Mario | 2 | 6 | 16 | 23 | 0,333 | -7 | |||
| 20 | JULIAO Lucas | 2 | 6 | 15 | 26 | 0,333 | -11 | |||
| 21 | EL ASSINE Moez | 1 | 6 | 19 | 25 | 0,167 | -6 | |||
| 22 | SCHOONOVER William | 1 | 6 | 16 | 25 | 0,167 | -9 | |||
| 23 | DAMASCENO Kevin | 1 | 6 | 13 | 27 | 0,167 | -14 | |||
| 24 | BRECHT Douglas | 1 | 6 | 10 | 28 | 0,167 | -18 | |||
| 25 | KADHIM Mustafa | 0 | 6 | 5 | 30 | 0,000 | -25 | |||
| 26 | TAPASCO Alexander | 0 | 6 | 4 | 30 | 0,000 | -26 | |||
| 27 | PAZ SIMOZA Wilfre | 0 | 6 | 3 | 30 | 0,000 | -27 | |||
| 28 | ROMERO PORRAS Humberto Origenes | 0 | 6 | 0 | 30 | 0,000 | -30 |
