
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | LAMBERTINI Emanuele | 1.1 | 281.0000 | |
2 | Exempt | OSVATH Richard | 1.2 | 260.0000 | |
3 | Exempt | BETTI Matteo | 1.3 | 251.6000 | |
4 | Exempt | NALEWAJEK Michal | 1.4 | 216.0000 | |
5 | Exempt | ZHONG Saichun | 1.5 | 207.0000 | |
6 | Exempt | TOKATLIAN Damien | 1.6 | 190.0000 | |
7 | Exempt | HAUPT Julius | 1.7 | 181.2000 | |
8 | Exempt | SUN Gang | 1.8 | 171.0000 | |
9 | Exempt | LAM WATSON Oliver | 1.9 | 147.0000 | |
10 | Exempt | DEMCHUK Andrii | 1.10 | 144.0000 | |
11 | Exempt | AKKAYA Hakan | 1.11 | 144.0000 | |
12 | Exempt | PLATANIA PARISI Luca | 1.12 | 125.2000 | |
13 | KANO Shintaro | 1.13 | 115.0000 | ||
14 | LEMOINE Ludovic | 1.14 | 112.0000 | ||
15 | AL-MADHKHOORI Zainulabdeen | 1.15 | 112.0000 | ||
16 | PENDER Dariusz | 1.17 | 98.0000 | ||
17 | FERNANDEZ-ANSSOUX Quentin | 1.18 | 87.8000 | ||
18 | BRANCH Byron | 1.19 | 84.0000 | ||
19 | FREITAS Carlos | 1.20 | 81.4000 | ||
20 | CHEN Liqiang | 1.22 | 74.0000 | ||
21 | ZAKUSYLOV Oleksii | 1.23 | 68.0000 | ||
22 | EL ASSINE Moez | 1.24 | 60.2000 | ||
23 | WADDELL Joshua | 1.25 | 60.0000 | ||
24 | AL-OGAILI Hayder | 1.27 | 59.0000 | ||
25 | DAMASCENO Kevin | 1.29 | 56.8000 | ||
26 | SCHOONOVER William | 1.30 | 53.2000 | ||
27 | CHARLOT Gaetan | 1.32 | 50.2000 | ||
28 | SCHRADER Felix | 1.35 | 48.0000 | ||
29 | YASU Naoki | 1.37 | 46.0000 | ||
30 | LI Hao | 1.38 | 44.0000 | ||
31 | TIAN Jianquan | 1.39 | 36.0000 | ||
32 | BRECHT Douglas | 1.41 | 33.0000 | ||
33 | SETHY Rakhal Kumar | 1.47 | 25.0000 | ||
34 | JULIAO Lucas | 1.48 | 21.0000 | ||
35 | RAMONES VERA Mario | 1.50 | 21.0000 | ||
36 | SOUZA Alex Sandro | 1.51 | 18.0000 | ||
37 | TAPASCO Alexander | 1.53 | 16.2000 | ||
38 | PAZ SIMOZA Wilfre | 1.68 | 12.0000 | ||
39 | ROMERO PORRAS Humberto Origenes | 1.82 | 6.0000 | ||
40 | KADHIM Mustafa | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.