Last transmission: 22.05.2019 16:46 | Sonja Lange

  Nation Name Rk. Points
1 HUN OSVATH Richard 1.1 296.0
2 UKR DEMCHUK Andrii 1.2 257.0
3 ITA GIORDAN Edoardo 1.3 245.0
4 GBR GILLIVER Piers 1.4 217.0
5 RUS SHABUROV Maxim 1.5 210.0
6 GRE NTOUNIS Vasileios 1.6 168.0
7 UKR MANKO Artem 1.7 158.0
8 RUS DRONOV Viktor 1.8 133.0
9 CAN ROUSELL Ryan 1.9 117.0
10 GER SCHMIDT Maurice 1.10 117.0
11 CAN HEBERT Matthieu 1.11 110.0
12 FRA LEMOINE Ludovic 1.12 107.0
13 FRA CITERNE Robert 1.13 107.0
14 JPN KANO Shintaro 1.15 93.0
15 UKR TSEDRYK Vadym 1.17 86.0
16 JPN YASU Naoki 1.20 80.0
17 GRE PYLARINOS-MARKANTONATOS Gerasimos 1.22 73.0
18 BRA SOUZA Alex Sandro 1.25 68.0
19 FRA EL ASSINE Moez 1.26 64.0
20 KOR SIM Jae Hoon 1.27 63.0
21 HKG CHEONG Meng Chai 1.28 60.0
22 FRA NOBLE Romain 1.30 56.0
23 RUS NAGAEV Nikita 1.31 52.0
24 GER HAUPT Julius 1.33 40.0
25 BRA DAMASCENO Fabio Luiz 1.41 30.0
26 KOR CHO Yeong Rae 1.42 30.0
27 CAN BRECHT Douglas 1.57 16.0
28 GBR CAMPBELL-HILL Matthew 1.62 12.0
29 RUS YUSUPOV Artur 1.81 2.0
30 FRA GIORGI ENZO 1.95 0.0
31 BRA ZAFATOSKI Clodoaldo 2.9999

Ranks prefixed by "T" have been decided by draw.