No. 1: Results checked
Pi 1 | Fr 14:00 |
Referee:
VOGT Suzanna BINDI Ricardo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | RIBEIRO Moacir | 1 | D4 | D0 | D0 | D2 | D0 | 0 | 6 | 25 | 0.000 | -19 | 6. | 24. | ||
BRA | DAMASCENO Kevin | 2 | V5 | D0 | D0 | D2 | V5 | 2 | 12 | 22 | 0.400 | -10 | 5. | 16. | ||
ITA | GIORDAN Edoardo | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | 1.000 | 23 | 1. | 1. | ||
FRA | ROBIN Serge | 4 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 10 | 0.800 | 11 | 2. | 6. | ||
THA | SRIUJUN Krisana | 5 | V5 | V5 | D0 | D4 | D4 | 2 | 18 | 19 | 0.400 | -1 | 3. | 11. | ||
KOR | LEE Jin Sol | 6 | V5 | D3 | D1 | D1 | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | 13. |
Details
No. 2: Results checked
Pi 3 | Fr 14:00 |
Referee:
SHUMATE Sean JUAN Paulo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | SOUZA Alex Sandro | 1 | V5 | D1 | D2 | D1 | D1 | 1 | 10 | 21 | 0.200 | -11 | 5. | 19. | ||
BRA | OLIVEIRA Elias | 2 | D1 | D2 | V5 | D0 | D0 | 1 | 8 | 24 | 0.200 | -16 | 6. | 21. | ||
THA | KAVEEKAT Waroot | 3 | V5 | V5 | V5 | D4 | D3 | 3 | 22 | 17 | 0.600 | 5 | 3. | 10. | ||
KOR | KIM Gun Wan | 4 | V5 | D4 | D4 | D2 | D0 | 1 | 15 | 22 | 0.200 | -7 | 4. | 17. | ||
IRQ | AL-MADHKHOORI Zainulabdeen | 5 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 12 | 0.800 | 9 | 2. | 7. | ||
FRA | LEMOINE Ludovic | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 2. |
Details
No. 3: Results checked
Pi 5 | Fr 14:00 |
Referee:
TOGNOLLI Alessia ANZOLIN Carolina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | KHANTHITHAO Yuenyong | 1 | V5 | D1 | V5 | D2 | D2 | 2 | 15 | 20 | 0.400 | -5 | 4. | 14. | ||
THA | SANGSAWANG Korakod | 2 | D2 | V5 | V5 | D2 | D1 | 2 | 15 | 21 | 0.400 | -6 | 5. | 15. | ||
BRA | DAMASCENO Fabio Luiz | 3 | V5 | D3 | V5 | D1 | D2 | 2 | 16 | 18 | 0.400 | -2 | 3. | 12. | ||
KOR | CHO Yeong Rae | 4 | D3 | D3 | D2 | D1 | D4 | 0 | 13 | 25 | 0.000 | -12 | 6. | 23. | ||
FRA | EL ASSINE Moez | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 4. | ||
IRQ | AL-FURAIJI Ibrahim | 6 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 14 | 0.800 | 6 | 2. | 8. |
Details
No. 4: Results checked
Pi 7 | Fr 14:00 |
Referee:
GRUNDY Sean SPEHNER Vincent
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | ZAFATOSKI Clodoaldo | 1 | D1 | D1 | V5 | D0 | D0 | 1 | 7 | 23 | 0.200 | -16 | 6. | 22. | ||
BRA | COLACO Sandro | 2 | V5 | D1 | D4 | D1 | D0 | 1 | 11 | 21 | 0.200 | -10 | 4. | 18. | ||
FRA | CITERNE Robert | 3 | V5 | V5 | V5 | D2 | D3 | 3 | 20 | 12 | 0.600 | 8 | 3. | 9. | ||
IRQ | JABOR Ahmed | 4 | D3 | V5 | D0 | D3 | D0 | 1 | 11 | 24 | 0.200 | -13 | 5. | 20. | ||
THA | SANITMUANWAI Boonsiri | 5 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 11 | 0.800 | 11 | 2. | 5. | ||
ITA | DEI ROSSI Matteo | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 2. |
Details