No. 1: Results checked
Pi 1 | Fr 9:00 |
Referee:
FILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | GAWORSKI Jacek | 1 | D3 | V5 | V5 | D0 | 2 | 13 | 13 | 0.500 | 0 | 4. | 11. | ||
POL | SURAJEWSKI Alan | 2 | V5 | V5 | D4 | D3 | 2 | 17 | 14 | 0.500 | 3 | 3. | 10. | ||
KUW | SULAIMAN Ali | 3 | D2 | D1 | D4 | D0 | 0 | 7 | 20 | 0.000 | -13 | 5. | 16. | ||
RUS | KAMALOV Albert | 4 | D1 | V5 | V5 | V5 | 3 | 16 | 17 | 0.750 | -1 | 2. | 6. | ||
UKR | DATSKO Anton | 5 | V5 | V5 | V5 | D4 | 3 | 19 | 8 | 0.750 | 11 | 1. | 5. |
Details
No. 2: Results checked
Pi 2 | Fr 9:00 |
Referee:
KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | COUTYA Dimitri | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 1. | ||
POL | CASTRO Adrian | 2 | D3 | V5 | V5 | D2 | V5 | 3 | 20 | 16 | 0.600 | 4 | 3. | 9. | ||
UKR | NAUMENKO Oleg | 3 | D4 | D4 | D3 | D1 | D4 | 0 | 16 | 25 | 0.000 | -9 | 6. | 15. | ||
FRA | DUSONCHET Antoine | 4 | D0 | D1 | V5 | D2 | D3 | 1 | 11 | 23 | 0.200 | -12 | 5. | 13. | ||
RUS | KHAMATSHIN Timur | 5 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 11 | 0.800 | 10 | 2. | 3. | ||
ITA | SARRI Alessio | 6 | D3 | D1 | V5 | V5 | D1 | 2 | 15 | 22 | 0.400 | -7 | 4. | 12. |
Details
No. 3: Results checked
Pi 3 | Fr 9:00 |
Referee:
AWADA Karim
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | VALET Maxime | 1 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 12 | 0.800 | 10 | 1. | 2. | ||
POL | KARBOWNIK Marcin | 2 | D1 | D2 | V5 | D0 | D0 | 1 | 8 | 23 | 0.200 | -15 | 5. | 14. | ||
ITA | CIMA Marco | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | 0.800 | 8 | 2. | 4. | ||
POL | WIKTOROWICZ Wieslaw | 4 | D1 | D3 | D1 | D3 | D0 | 0 | 8 | 25 | 0.000 | -17 | 6. | 17. | ||
POL | WYGANOWSKI Zbigniew | 5 | D3 | V5 | D4 | V5 | V5 | 3 | 22 | 17 | 0.600 | 5 | 4. | 8. | ||
RUS | KUZYUKOV Alexander | 6 | V5 | V5 | D2 | V5 | D4 | 3 | 21 | 12 | 0.600 | 9 | 3. | 7. |
Details