| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | DATSKO Anton | 1.2 | 274.0 | ||
| 2 | COUTYA Dimitri | 1.3 | 258.0 | ||
| 3 | CIMA Marco | 1.4 | 240.0 | ||
| 4 | VALET Maxime | 1.5 | 237.0 | ||
| 5 | SARRI Alessio | 1.7 | 221.0 | ||
| 6 | KAMALOV Albert | 1.8 | 204.0 | ||
| 7 | GAWORSKI Jacek | 1.9 | 202.0 | ||
| 8 | KHAMATSHIN Timur | 1.10 | 195.0 | ||
| 9 | WYGANOWSKI Zbigniew | 1.11 | 170.0 | ||
| 10 | KUZYUKOV Alexander | 1.14 | 156.0 | ||
| 11 | CASTRO Adrian | 1.15 | 112.0 | ||
| 12 | NAUMENKO Oleg | 1.17 | 98.0 | ||
| 13 | SURAJEWSKI Alan | 1.25 | 48.0 | ||
| 14 | SULAIMAN Ali | 1.38 | 26.0 | ||
| 15 | KARBOWNIK Marcin | 1.47 | 14.0 | ||
| 16 | DUSONCHET Antoine | 1.61 | 4.0 | ||
| 17 | WIKTOROWICZ Wieslaw | 1.64 | 2.0 |
Ranks prefixed by "T" have been decided by draw.