No. 1: Results checked
Pi 5 | Th 13:00 |
Referee:
VOGT Suzanna ZELJKOVIC Jelena
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | PETER Yohan | 1 | V5 | D1 | V5 | D2 | V5 | D1 | 3 | 19 | 22 | 0.500 | -3 | 3. | 9. | ||
LAT | GARKULS-GUREVICS Olegs | 2 | D1 | D2 | V5 | D2 | D3 | V5 | 2 | 18 | 24 | 0.333 | -6 | 5. | 14. | ||
CHN | QIN Benjun | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | 1. | ||
ARG | ALDERETE Hugo | 4 | D4 | D3 | D1 | D2 | D3 | D2 | 0 | 15 | 30 | 0.000 | -15 | 7. | 17. | ||
UKR | NAUMENKO Oleg | 5 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 12 | 0.833 | 15 | 2. | 3. | ||
KOR | KIM Dong Hun | 6 | D2 | V5 | D0 | V5 | D1 | V5 | 3 | 18 | 25 | 0.500 | -7 | 4. | 10. | ||
USA | RUSSELL Josh | 7 | V5 | D1 | D0 | V5 | D0 | D4 | 2 | 15 | 23 | 0.333 | -8 | 6. | 15. |
Details
No. 2: Results checked
Pi 7 | Th 13:00 |
Referee:
QUEVEDO Andres ASSIS Gabriel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | CHAROENTA Chitiphat | 1 | V5 | / | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 2. | ||
FRA | VADON Laurent | 2 | D4 | / | V5 | D1 | V5 | D3 | 2 | 18 | 18 | 0.400 | 0 | 4. | 11. | ||
MEX | AGUIRRE ANTRADE Agustin | 3 | / | / | / | / | / | / | Did not start | ||||||||
GBR | RASHID Shah | 4 | D4 | D3 | / | D3 | V5 | D1 | 1 | 16 | 21 | 0.200 | -5 | 5. | 16. | ||
BRA | CHAVES Vanderson Luis | 5 | D0 | V5 | / | V5 | V5 | D2 | 3 | 17 | 14 | 0.600 | 3 | 3. | 8. | ||
IRQ | ALI Ammar | 6 | D0 | D0 | / | D1 | D0 | D1 | 0 | 2 | 25 | 0.000 | -23 | 6. | 19. | ||
CHN | ZHANG Jie | 7 | D3 | V5 | / | V5 | V5 | V5 | 4 | 23 | 12 | 0.800 | 11 | 2. | 6. |
Details
No. 3: Results checked
Pi 9 | Th 13:00 |
Referee:
VELOSSO Paulo Juan ABATTI Cesar Julio
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | KINGMANAW Visit | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 10 | 0.800 | 13 | 1. | 4. | ||
UKR | DATSKO Anton | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 9 | 0.800 | 13 | 2. | 5. | ||
USA | RODGERS Scott | 3 | V5 | D0 | D1 | D3 | V5 | 2 | 14 | 19 | 0.400 | -5 | 4. | 12. | ||
POL | CASTRO Adrian | 4 | D2 | D2 | V5 | V5 | V5 | 3 | 19 | 13 | 0.600 | 6 | 3. | 7. | ||
VEN | ROJAS ESTRADA Numa | 5 | D0 | D1 | V5 | D1 | V5 | 2 | 12 | 19 | 0.400 | -7 | 5. | 13. | ||
GER | WIDMAIER Tim | 6 | D1 | D1 | D1 | D1 | D1 | 0 | 5 | 25 | 0.000 | -20 | 6. | 18. |
Details