Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GBR | COUTYA Dimitri | 1.1 | 394.0000 |
2 | Exempt | FRA | VALET Maxime | 1.2 | 268.0000 |
3 | Exempt | BRA | GUISSONE Jovane | 1.3 | 193.6000 |
4 | Exempt | ITA | MASSA Michele | 1.5 | 172.0000 |
5 | Exempt | UKR | SEROZHENKO Dmytro | 1.6 | 169.0000 |
6 | Exempt | CHN | HU Daoliang | 1.7 | 159.0000 |
7 | UKR | NAUMENKO Oleg | 1.8 | 157.0000 | |
8 | FRA | VADON Laurent | 1.9 | 150.6000 | |
9 | UKR | DATSKO Anton | 1.10 | 147.0000 | |
10 | THA | KINGMANAW Visit | 1.11 | 146.0000 | |
11 | IRQ | ALI Ammar | 1.15 | 99.0000 | |
12 | ARG | ALDERETE Hugo | 1.17 | 93.8000 | |
13 | CHN | QIN Benjun | 1.18 | 93.0000 | |
14 | BRA | CHAVES Vanderson Luis | 1.19 | 92.8000 | |
15 | POL | CASTRO Adrian | 1.22 | 83.0000 | |
16 | USA | RODGERS Scott | 1.23 | 77.0000 | |
17 | GBR | RASHID Shah | 1.24 | 70.0000 | |
18 | USA | RUSSELL Josh | 1.25 | 64.0000 | |
19 | LAT | GARKULS-GUREVICS Olegs | 1.26 | 58.0000 | |
20 | THA | CHAROENTA Chitiphat | 1.27 | 57.0000 | |
21 | GER | WIDMAIER Tim | 1.29 | 42.2000 | |
22 | VEN | ROJAS ESTRADA Numa | 1.32 | 31.0000 | |
23 | FRA | PETER Yohan | 1.35 | 26.0000 | |
24 | CHN | ZHANG Jie | 1.37 | 22.0000 | |
25 | KOR | KIM Dong Hun | 1.41 | 20.0000 | |
26 | MEX | AGUIRRE ANTRADE Agustin | 1.51 | 12.0000 |
Ranks prefixed by "T" have been decided by draw.