No. 1: Results checked
Pi 7 | We 13:30 |
Referee:
DOROSHYN Oleksandr ANZOLIN Carolina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | JANA Saysunee | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | 1.000 | 18 | 1. | 1. | ||
GBR | MOORE Justine | 2 | D1 | D4 | D4 | D2 | 0 | 11 | 20 | 0.000 | -9 | 5. | 21. | ||
BLR | KASTSIUCHKOVA Anastasiya | 3 | D0 | V5 | V5 | V5 | 3 | 15 | 16 | 0.750 | -1 | 2. | 9. | ||
GER | TAUBER Sylvi | 4 | D0 | V5 | D4 | V5 | 2 | 14 | 16 | 0.500 | -2 | 3. | 16. | ||
FRA | DROIT MALARME Stephanie | 5 | D1 | V5 | D3 | D2 | 1 | 11 | 17 | 0.250 | -6 | 4. | 19. |
Details
No. 2: Results checked
Pi 9 | We 13:30 |
Referee:
KHACHATRYAN Harutyun TAMAS Henriette
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | BOYKOVA Viktoria | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | 1.000 | 16 | 1. | 2. | ||
POL | HAREZA Patrycja | 2 | D2 | D1 | V5 | V5 | 2 | 13 | 13 | 0.500 | 0 | 2. | 12. | ||
USA | GEDDES Ellen | 3 | D0 | V2 | D2 | V5 | 2 | 9 | 9 | 0.500 | 0 | 3. | 13. | ||
UKR | FEDOTA Olena | 4 | D2 | D3 | V3 | V5 | 2 | 13 | 15 | 0.500 | -2 | 4. | 17. | ||
BRA | SANTOS Monica | 5 | D0 | D3 | D0 | D3 | 0 | 6 | 20 | 0.000 | -14 | 5. | 24. |
Details
No. 3: Results checked
Pi 11 | We 13:30 |
Referee:
CHERVIAKOVA Elena FERRAZZI JUNIOR Ricardo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | CHUNG Yuen Ping | 1 | D4 | D1 | V5 | D0 | 1 | 10 | 17 | 0.250 | -7 | 4. | 20. | ||
UKR | POZNIAK Tetiana | 2 | V5 | V4 | V5 | D4 | 3 | 18 | 10 | 0.750 | 8 | 2. | 5. | ||
FRA | DEMAUDE Cecile | 3 | V5 | D0 | V5 | D3 | 2 | 13 | 12 | 0.500 | 1 | 3. | 11. | ||
FIN | KAEHKOENEN Riikka | 4 | D2 | D1 | D2 | D0 | 0 | 5 | 20 | 0.000 | -15 | 5. | 25. | ||
JPN | SAKURAI Anri | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 3. |
Details
No. 4: Results checked
Pi 13 | We 13:30 |
Referee:
GRUNDY Sean MELIAN Abel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL | VAN DORPE Roswitha | 1 | D4 | D2 | D0 | D2 | 0 | 8 | 20 | 0.000 | -12 | 5. | 22. | ||
GRE | LOUFAKI Kalliopi | 2 | V5 | D2 | V5 | D4 | 2 | 16 | 17 | 0.500 | -1 | 3. | 14. | ||
RUS | MISHUROVA Irina | 3 | V5 | V5 | V5 | D1 | 3 | 16 | 11 | 0.750 | 5 | 2. | 6. | ||
UKR | YESINA Olga | 4 | V5 | D3 | D2 | D2 | 1 | 12 | 15 | 0.250 | -3 | 4. | 18. | ||
BLR | FIAKLISTAVA Kristina | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | 1.000 | 11 | 1. | 4. |
Details
No. 5: Results checked
Pi 15 | We 13:30 |
Referee:
ABATTI Cesar Julio YANOVSKYY Oleksiy
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | TONG Nga Ting | 1 | V5 | D2 | D3 | V5 | 2 | 15 | 16 | 0.500 | -1 | 4. | 15. | ||
USA | BAUER Hailey | 2 | D3 | D0 | D2 | D2 | 0 | 7 | 20 | 0.000 | -13 | 5. | 23. | ||
RUS | VASILEVA Ludmila | 3 | V5 | V5 | D2 | D4 | 2 | 16 | 10 | 0.500 | 6 | 3. | 10. | ||
ITA | PASQUINO Rossanna | 4 | V4 | V5 | V3 | D4 | 3 | 16 | 12 | 0.750 | 4 | 2. | 8. | ||
FRA | PELOUX Circee | 5 | D4 | V5 | V5 | V5 | 3 | 19 | 15 | 0.750 | 4 | 1. | 7. |
Details