
No. 1: Results checked
Pi 9 | Fr 9:00 |
Referee:
ABATTI Cesar Julio EIFRIG Maximilian
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROGOWSKA Sara | 1 | D2 | D4 | V5 | D4 | D0 | D3 | 1 | 18 | 29 | 0.167 | -11 | 6. | 16. | |||
MARKOWSKA Julia Anna | 2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 15 | 0.833 | 13 | 1. | 3. | |||
KIM Ye Ji | 3 | V5 | D4 | D3 | D3 | D4 | V5 | 2 | 24 | 28 | 0.333 | -4 | 5. | 13. | |||
DAMBIIBALJIR Tsolmon | 4 | D4 | D1 | V5 | D3 | D1 | D1 | 1 | 15 | 28 | 0.167 | -13 | 7. | 17. | |||
FEDOTA-ISAIEVA Olena | 5 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 25 | 24 | 0.667 | 1 | 4. | 7. | |||
TENKINK Iris | 6 | V5 | D1 | V5 | V5 | V5 | D4 | 4 | 25 | 18 | 0.667 | 7 | 3. | 6. | |||
XIAO Rong | 7 | V5 | V5 | D4 | V5 | D4 | V5 | 4 | 28 | 21 | 0.667 | 7 | 2. | 5. |
Details
No. 2: Results checked
Pi 11 | Fr 9:00 |
Referee:
AL-HUSAINI Saad Mohammed SHYFAN Mykola
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIAGINI Alessia | 1 | V5 | D4 | V5 | V5 | D1 | 3 | 20 | 19 | 0.600 | 1 | 3. | 10. | |||
YESINA Olga | 2 | D4 | V5 | V5 | V5 | D1 | 3 | 20 | 13 | 0.600 | 7 | 2. | 8. | |||
JO Yejin | 3 | V5 | D0 | V5 | V5 | D1 | 3 | 16 | 18 | 0.600 | -2 | 4. | 11. | |||
SANTOS Monica | 4 | D2 | D0 | D0 | V5 | D2 | 1 | 9 | 23 | 0.200 | -14 | 5. | 15. | |||
PACEK Jadwiga | 5 | D3 | D3 | D4 | D3 | D3 | 0 | 16 | 25 | 0.000 | -9 | 6. | 18. | |||
KANG Su | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. |
Details
No. 3: Results checked
Pi 13 | Fr 9:00 |
Referee:
AZUMA Nobuyuki QUEVEDO Andres
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAIMEZ ROJAS Francia | 1 | D3 | D0 | D2 | D0 | D3 | 0 | 8 | 25 | 0.000 | -17 | 6. | 19. | |||
CHUNG Yuen Ping | 2 | V5 | D3 | D4 | D2 | D3 | 1 | 17 | 23 | 0.200 | -6 | 5. | 14. | |||
AO Lanzhu | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 2. | |||
STRAWINSKA Karolina | 4 | V5 | V5 | D3 | D3 | D2 | 2 | 18 | 21 | 0.400 | -3 | 4. | 12. | |||
LOWTHIAN Trinity | 5 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 11 | 0.800 | 10 | 2. | 4. | |||
VAN ACHTERBERG Elke Lale | 6 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 18 | 0.600 | 2 | 3. | 9. |
Details