No. 1: Results checked
Pi 1 | Sa 14:00 |
Referee:
SPEHNER Vincent TOGNOLLI Alessia ANZOLIN Carolina
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | JANA Saysunee | 1 | V5 | D1 | V5 | V5 | V5 | V5 | D3 | 5 | 29 | 14 | 0.714 | 15 | 3. | 3. | ||
THA | SEEPAK Chintanakon | 2 | D0 | D0 | D0 | D2 | D2 | D4 | D0 | 0 | 8 | 35 | 0.000 | -27 | 8. | 8. | ||
ITA | PASQUINO Rossana | 3 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | 6 | 33 | 15 | 0.857 | 18 | 2. | 2. | ||
FRA | SABLON Sophie | 4 | D2 | V5 | D3 | D3 | V5 | V5 | V5 | 4 | 28 | 23 | 0.571 | 5 | 4. | 4. | ||
KOR | CHO Eun Hye | 5 | D0 | V5 | D3 | V5 | V5 | D3 | D1 | 3 | 22 | 26 | 0.429 | -4 | 6. | 6. | ||
BEL | VAN DORPE Roswitha | 6 | D0 | V5 | D0 | D1 | D1 | D0 | D1 | 1 | 8 | 32 | 0.143 | -24 | 7. | 7. | ||
BRA | SANTOS Monica | 7 | D2 | V5 | D3 | D3 | V5 | V5 | D2 | 3 | 25 | 27 | 0.429 | -2 | 5. | 5. | ||
GEO | KHETSURIANI Irma | 8 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | 6 | 34 | 15 | 0.857 | 19 | 1. | 1. |
Details