No. 1: Results checked
Pi 1 | Fr 9:00 |
Referee:
DOROSHYN Oleksandr SALARIS Rossella
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | KRATZAT Holger | 1 | V5 | D1 | D2 | D2 | D2 | D1 | 1 | 13 | 27 | 0.167 | -14 | 6. | 22. | ||
BRA | PIRES Anderson | 2 | D2 | D0 | D1 | D0 | D0 | D1 | 0 | 4 | 30 | 0.000 | -26 | 7. | 26. | ||
GBR | RASHID Shah | 3 | V5 | V5 | D4 | V5 | V5 | D2 | 4 | 26 | 14 | 0.667 | 12 | 3. | 10. | ||
GRE | TRIANTAFYLLOU Panagiotis | 4 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 19 | 0.833 | 9 | 2. | 5. | ||
FRA | IFEBE Yannick | 5 | V5 | V5 | D1 | D3 | D4 | D4 | 2 | 22 | 22 | 0.333 | 0 | 5. | 17. | ||
KOR | PARK Chunhee | 6 | V5 | V5 | D2 | D4 | V5 | D0 | 3 | 21 | 21 | 0.500 | 0 | 4. | 14. | ||
POL | PLUTA Grzegorz | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 3. |
Details
No. 2: Results checked
Pi 3 | Fr 9:00 |
Referee:
HARRIS Paul KOUKOS Leonidas
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | VADON Laurent | 1 | V5 | D0 | D1 | V5 | V5 | D0 | 3 | 16 | 15 | 0.500 | 1 | 4. | 13. | ||
FRA | PETER Yohan | 2 | D0 | D0 | D1 | D4 | D2 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | 25. | ||
RUS | KHAMATSHIN Timur | 3 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 13 | 0.833 | 15 | 2. | 4. | ||
POL | CASTRO Adrian | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 1. | ||
BRA | GUISSONE Jovane | 5 | D0 | V5 | D4 | D1 | D2 | D3 | 1 | 15 | 29 | 0.167 | -14 | 6. | 21. | ||
CAN | MAINVILLE Pierre | 6 | D0 | V5 | D3 | D2 | V5 | D2 | 2 | 17 | 24 | 0.333 | -7 | 5. | 18. | ||
ITA | CIMA Marco | 7 | V5 | V5 | D1 | D1 | V5 | V5 | 4 | 22 | 15 | 0.667 | 7 | 3. | 11. |
Details
No. 3: Results checked
Pi 1 | Fr 10:00 |
Referee:
KISIEL Jaroslav KOUKOS Leonidas
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | ONDA Ryuji | 1 | D3 | V5 | D0 | V5 | D0 | 2 | 13 | 19 | 0.400 | -6 | 4. | 16. | ||
FRA | CRATERE Marc Andre | 2 | V5 | V5 | D0 | V5 | D0 | 3 | 15 | 17 | 0.600 | -2 | 3. | 12. | ||
UKR | SEROZHENKO Dmytro | 3 | D3 | D2 | D1 | V5 | D4 | 1 | 15 | 20 | 0.200 | -5 | 5. | 20. | ||
ITA | SARRI Alessio | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | 1.000 | 20 | 1. | 2. | ||
BRA | CHAVES Vanderson Luis | 5 | D1 | D2 | D0 | D1 | D1 | 0 | 5 | 25 | 0.000 | -20 | 6. | 24. | ||
RUS | KURZIN Alexander | 6 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 10 | 0.800 | 13 | 2. | 6. |
Details
No. 4: Results checked
Pi 3 | Fr 10:00 |
Referee:
HARRIS Paul DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | PAOLUCCI Gianmarco | 1 | D1 | D4 | D4 | D4 | V5 | 1 | 18 | 21 | 0.200 | -3 | 5. | 19. | ||
HUN | TARJANYI Istvan | 2 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 12 | 0.800 | 12 | 1. | 7. | ||
GER | CHEEMA Balwinder | 3 | V5 | D1 | D3 | D1 | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | 15. | ||
RUS | KAMALOV Albert | 4 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | 8. | ||
FRA | VALET Maxime | 5 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 18 | 0.800 | 3 | 3. | 9. | ||
BRA | MASSARUTT Rodrigo | 6 | D1 | D1 | D0 | D0 | D4 | 0 | 6 | 25 | 0.000 | -19 | 6. | 23. |
Details