Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | DE OLIVEIRA Carminha | ADFP | 1.9999 | 0.0 | ||
T2 | BRA | PAZ Ana Elisa | RS | Grêmio Náutico União | 1.9999 | 0.0 | |
T3 | BRA | VERAS Rayssa | ADEACAMP | 1.9999 | 0.0 | ||
T4 | BRA | MAIA Karina | ADFP | 1.9999 | 0.0 | ||
T5 | BRA | MANICA Rudineia | Grêmio Náutico União | 1.9999 | 0.0 | ||
T6 | BRA | SOARES Fabiana | RJ | Sport Club Magnólia | 1.9999 | 0.0 | |
T7 | BRA | SANTOS Monica | Grêmio Náutico União | 1.9999 |
Ranks prefixed by "T" have been decided by draw.