Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | ZAFATOSKI Clodoaldo | ADFP | 1.9999 | 0.0 | ||
T2 | BRA | MAZOTINI Isidoro | ADEACAMP | 1.9999 | 0.0 | ||
T3 | BRA | RAMOS Almir | ADFP | 1.9999 | 0.0 | ||
T4 | BRA | RIBEIRO Moacir | ADFP | 1.9999 | 0.0 | ||
T5 | BRA | SOUZA Elielson | MG | Barroca Tênis Clube | 1.9999 | 0.0 | |
T6 | BRA | DE OLIVEIRA Lenilson | ADEACAMP | 1.9999 | 0.0 | ||
T7 | BRA | OLIVEIRA Elias | MG | Barroca Tênis Clube | 1.9999 | 0.0 | |
T8 | BRA | COLACO Sandro | ADFP | 1.9999 | 0.0 | ||
T9 | BRA | DAMASCENO Kevin | Grêmio Náutico União | 1.9999 | |||
T10 | BRA | DAMASCENO Fabio Luiz | Grêmio Náutico União | 1.9999 |
Ranks prefixed by "T" have been decided by draw.