
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YUSUPOV Artur | 6 | 6 | 30 | 5 | 1,000 | 25 | |||
| 2 | FEDYAEV Roman | 5 | 5 | 25 | 4 | 1,000 | 21 | |||
| 3 | MAHULA Maksym | 5 | 5 | 25 | 7 | 1,000 | 18 | |||
| 4 | AKKAYA Hakan | 5 | 5 | 25 | 12 | 1,000 | 13 | |||
| 5 | NALEWAJEK Michal | 6 | 6 | 30 | 18 | 1,000 | 12 | |||
| 6 | SHABUROV Maxim | 5 | 6 | 29 | 13 | 0,833 | 16 | |||
| 7 | CHARLOT Gaetan | 5 | 6 | 27 | 16 | 0,833 | 11 | |||
| 8 | CALKA Norbert | 4 | 5 | 22 | 13 | 0,800 | 9 | |||
| 9 | PENDER Dariusz | 4 | 5 | 24 | 16 | 0,800 | 8 | |||
| 10 | DEI ROSSI Matteo | 4 | 5 | 22 | 15 | 0,800 | 7 | |||
| 11 | PLATANIA PARISI Luca | 4 | 6 | 27 | 19 | 0,667 | 8 | |||
| 12 | SCHMIDT Maurice | 3 | 5 | 21 | 14 | 0,600 | 7 | |||
| 13 | TOKATLIAN Damien | 3 | 5 | 17 | 17 | 0,600 | 0 | |||
| 14 | GAVRILENKOV Oleg | 3 | 5 | 18 | 19 | 0,600 | -1 | |||
| 15 | MANKO Artem | 3 | 6 | 24 | 17 | 0,500 | 7 | |||
| 16 | CITERNE Robert | 3 | 6 | 25 | 22 | 0,500 | 3 | |||
| 17 | GOETTLINGER Daniel | 3 | 6 | 17 | 19 | 0,500 | -2 | |||
| 18 | BALSAM Bartlomiej | 3 | 6 | 20 | 25 | 0,500 | -5 | |||
| 19 | ROUSSELOT Mathieu | 2 | 5 | 20 | 20 | 0,400 | 0 | |||
| 20 | TROFIMOV Nikita | 2 | 5 | 18 | 18 | 0,400 | 0 | |||
| 21 | TRETER Rafal Bogdan | 2 | 5 | 17 | 17 | 0,400 | 0 | |||
| 22 | PRIOR MAJON Alexander | 2 | 6 | 19 | 25 | 0,333 | -6 | |||
| 23 | TURKAWKA Adrien | 1 | 5 | 14 | 21 | 0,200 | -7 | |||
| 24 | STANEK Radoslaw | 1 | 5 | 13 | 24 | 0,200 | -11 | |||
| 25 | GIORGI ENZO | 1 | 5 | 11 | 22 | 0,200 | -11 | |||
| 26 | SZLUFIK Mateusz | 1 | 6 | 18 | 27 | 0,167 | -9 | |||
| 27 | SIATKOWSKI Michal | 1 | 6 | 14 | 26 | 0,167 | -12 | |||
| 28 | ROBIN Serge | 0 | 5 | 16 | 25 | 0,000 | -9 | |||
| 29 | OSKOZ Ayem | 0 | 5 | 4 | 25 | 0,000 | -21 | |||
| 30 | GRZESIK Krzysztof | 0 | 5 | 2 | 25 | 0,000 | -23 | |||
| 31 | AZHGIREI Ivan | 0 | 6 | 6 | 30 | 0,000 | -24 | |||
| 31 | QUESADA Manuel | 0 | 6 | 6 | 30 | 0,000 | -24 | 
 
        