No. 1: Results checked
Pi 1 | Th 9:00 |
Referee:
TOTH Janka BONNEVILLE Leo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | ZHONG Saichun | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | 1.000 | 9 | 1. | 2. | ||
JPN | SASAJIMA Takaaki | 2 | D3 | D0 | V5 | V5 | V5 | 3 | 18 | 17 | 0.600 | 1 | 3. | 20. | ||
GBR | LAM WATSON Oliver | 3 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 8 | 0.800 | 15 | 2. | 9. | ||
IND | VENKATESHWAR Ramesh | 4 | D4 | D3 | D2 | V5 | D4 | 1 | 18 | 21 | 0.200 | -3 | 5. | 31. | ||
KUW | ALBASTAKI Fahed Mohammad | 5 | D2 | D3 | D0 | D1 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | 42. | ||
KOR | CHOI Gunwoo | 6 | D4 | D1 | D1 | V5 | V5 | 2 | 16 | 20 | 0.400 | -4 | 4. | 29. |
Details
No. 2: Results checked
Pi 3 | Th 9:00 |
Referee:
ROUT Dimitrij ROMANO Pasqualino
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | CHOW Long Ho | 1 | V5 | D1 | D1 | D2 | V5 | D2 | 2 | 16 | 24 | 0.333 | -8 | 5. | 30. | ||
USA | KAPLAN Abe | 2 | D2 | D1 | D0 | D3 | V5 | D1 | 1 | 12 | 25 | 0.167 | -13 | 6. | 38. | ||
FRA | ROBIN Serge | 3 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 10 | 0.833 | 19 | 1. | 5. | ||
THA | KHANTHITHAO Yuenyong | 4 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 12 | 0.833 | 15 | 2. | 6. | ||
BRA | DAMASCENO Kevin | 5 | V5 | V5 | D1 | V5 | V5 | D4 | 4 | 25 | 17 | 0.667 | 8 | 3. | 16. | ||
KUW | ALENEZI Abdullah | 6 | D2 | D0 | D0 | D0 | D0 | D1 | 0 | 3 | 30 | 0.000 | -27 | 7. | 44. | ||
JPN | YASU Naoki | 7 | V5 | V5 | D2 | D2 | V5 | V5 | 4 | 24 | 18 | 0.667 | 6 | 4. | 17. |
Details
No. 3: Results checked
Pi 5 | Th 9:00 |
Referee:
KISIEL Jaroslav GDOWSKA Sylvia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | TYLER Gregory | 1 | D1 | D1 | D0 | D1 | V5 | D1 | 1 | 9 | 28 | 0.167 | -19 | 6. | 39. | ||
FRA | GIORGI ENZO | 2 | V5 | D4 | D2 | D2 | V5 | V5 | 3 | 23 | 18 | 0.500 | 5 | 4. | 22. | ||
GBR | WADDELL Joshua | 3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 17 | 0.833 | 10 | 2. | 8. | ||
UKR | DEMCHUK Andrii | 4 | V5 | V3 | D4 | V2 | V5 | V5 | 5 | 24 | 9 | 0.833 | 15 | 1. | 7. | ||
THA | PAKDEE Kitsada | 5 | V5 | V5 | V5 | D1 | V5 | D2 | 4 | 23 | 13 | 0.667 | 10 | 3. | 15. | ||
KUW | ABDULHADI Salem | 6 | D3 | D0 | D1 | D0 | D1 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | 43. | ||
IND | RAKHAL KUMAR Sethy | 7 | V5 | D4 | D2 | D1 | V5 | V5 | 3 | 22 | 18 | 0.500 | 4 | 5. | 23. |
Details
No. 4: Results checked
Pi 7 | Th 9:00 |
Referee:
EIFRIG Maximilian Johannes VOGT Suzanna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | GOETTLINGER Daniel | 1 | D1 | D4 | V5 | V5 | V5 | 3 | 20 | 13 | 0.600 | 7 | 3. | 18. | ||
CHN | CHEN Liqiang | 2 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 14 | 0.800 | 7 | 2. | 13. | ||
UKR | MAHULA Maksym | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | 1. | ||
USA | SCHOONOVER William | 4 | D2 | D2 | D0 | V5 | D4 | 1 | 13 | 22 | 0.200 | -9 | 5. | 34. | ||
POL | ZELAZOWSKI Marcin | 5 | D0 | D3 | D0 | D2 | V5 | 1 | 10 | 24 | 0.200 | -14 | 6. | 37. | ||
TPE | LIAO Wei-Ting | 6 | D1 | D3 | D2 | V5 | D4 | 1 | 15 | 24 | 0.200 | -9 | 4. | 33. |
Details
No. 5: Results checked
Pi 9 | Th 9:00 |
Referee:
KOUKOS Leonidas AZUMA Matsuo
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | ZAKUSYLOV Oleksii | 1 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 10 | 0.800 | 14 | 2. | 10. | ||
IND | PARVEEN Parveen | 2 | D0 | D4 | V5 | V5 | D3 | 2 | 17 | 19 | 0.400 | -2 | 4. | 26. | ||
FRA | CITERNE Robert | 3 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 17 | 0.600 | 4 | 3. | 19. | ||
BRA | DE OLIVEIRA Lenilson | 4 | D2 | D1 | D2 | V4 | D3 | 1 | 12 | 23 | 0.200 | -11 | 5. | 35. | ||
POL | KOCHAN Jakub | 5 | D0 | D3 | D1 | D3 | D4 | 0 | 11 | 24 | 0.000 | -13 | 6. | 40. | ||
CHN | LI Hao | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 17 | 1.000 | 8 | 1. | 4. |
Details
No. 6: Results checked
Pi 11 | Th 9:00 |
Referee:
LUK Wai Lung ASSIS Gabriel
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | SZLUFIK Mateusz | 1 | D0 | D4 | V5 | V5 | D1 | 2 | 15 | 18 | 0.400 | -3 | 5. | 28. | ||
CHN | CHENG Yang | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 15 | 0.800 | 9 | 1. | 12. | ||
CAN | ROUSELL Ryan | 3 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 18 | 0.800 | 5 | 2. | 14. | ||
TPE | LIU Shi-Chen | 4 | D2 | D3 | D1 | D2 | D3 | 0 | 11 | 25 | 0.000 | -14 | 6. | 41. | ||
ARG | FREITAS Carlos | 5 | D1 | D4 | D4 | V5 | V5 | 2 | 19 | 17 | 0.400 | 2 | 4. | 24. | ||
FRA | FERNANDEZ-ANSSOUX Quentin | 6 | V5 | D3 | V5 | V5 | D0 | 3 | 18 | 17 | 0.600 | 1 | 3. | 20. |
Details
No. 7: Results checked
Pi 13 | Th 9:00 |
Referee:
MICHELI Matteo HARRIS Paul SHYFAN Mykola
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | SIM Jae Hoon | 1 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 12 | 0.800 | 12 | 2. | 11. | ||
POL | BALSAM Bartlomiej | 2 | D2 | D2 | V5 | D3 | V5 | 2 | 17 | 16 | 0.400 | 1 | 3. | 25. | ||
FRA | TOKATLIAN Damien | 3 | D4 | V5 | D1 | D2 | V5 | 2 | 17 | 20 | 0.400 | -3 | 4. | 27. | ||
KUW | ALHADDAD Abdullah | 4 | D1 | D1 | V5 | D3 | D1 | 1 | 11 | 19 | 0.200 | -8 | 5. | 32. | ||
IRQ | AL-OGAILI Hayder | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | 1.000 | 9 | 1. | 2. | ||
THA | SANGSAWANG Korakod | 6 | D0 | D0 | D3 | V3 | D4 | 1 | 10 | 21 | 0.200 | -11 | 6. | 36. |
Details