Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | RASSAN FILHO Edgar | ADFP | 1.9999 | 0.0 | ||
T2 | BRA | MARTINS Maicon | ADEACAMP | 1.9999 | 0.0 | ||
T3 | BRA | CHAVES Vanderson Luis | Grêmio Náutico União | 1.9999 | 0.0 | ||
T4 | BRA | GUISSONE Jovane | ADFP | 1.9999 | 0.0 | ||
T5 | BRA | MASSARUTT Rodrigo | ADFP | 1.9999 | 0.0 | ||
T6 | BRA | PEREIRA Mauricio | ADFP | 1.9999 |
Ranks prefixed by "T" have been decided by draw.