
No. 1: Results checked
Pi 15 | Sa 9:00 |
Referee:
MIJATOVIC Bojan
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAVKUN Serhii | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 1. | |||
| LOVEJOY Curtis | 2 | D1 | V5 | V5 | D4 | 2 | 15 | 15 | 0.500 | 0 | 3. | 5. | |||
| BUSHMANOV Sergey | 3 | D1 | D2 | D3 | D4 | 0 | 10 | 20 | 0.000 | -10 | 5. | 9. | |||
| KOLODZIEJCZYK Lukasz | 4 | D2 | D3 | V5 | D1 | 1 | 11 | 18 | 0.250 | -7 | 4. | 8. | |||
| RUSSO William | 5 | D3 | V5 | V5 | V5 | 3 | 18 | 14 | 0.750 | 4 | 2. | 4. | |||
Details
No. 2: Results checked
Pi 16 | Sa 9:00 |
Referee:
MALOLEPSZY Leszek
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOGUTENKO Alexander | 1 | / | D4 | V5 | V5 | V5 | 3 | 19 | 8 | 0.750 | 11 | 2. | 3. | |||
| BARINOV Sergey | 2 | / | / | / | / | / | Abandon | |||||||||
| KAVALIOU Kanstantsin | 3 | V5 | / | V5 | V5 | V5 | 4 | 20 | 14 | 1.000 | 6 | 1. | 2. | |||
| SEMAAN Elias | 4 | D1 | / | D4 | V5 | V5 | 2 | 15 | 15 | 0.500 | 0 | 3. | 5. | |||
| RADICELLO Claudio | 5 | D1 | / | D3 | D4 | V5 | 1 | 13 | 16 | 0.250 | -3 | 4. | 7. | |||
| SHCHEGLOV Aleksei | 6 | D1 | / | D3 | D1 | D1 | 0 | 6 | 20 | 0.000 | -14 | 5. | 10. | |||
Details