No. 1: Results checked
Pi 10 | Fr 10:30 |
Referee:
KOUKOS Leonidas PARK Kyu Hwa KISIEL Michal
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | LOGUTENKO Alexander | 1 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 29 | 14 | 1.000 | 15 | 1. | 1. | ||
RUS | GLADILINA Anna | 2 | D2 | D1 | V5 | D1 | D0 | D2 | 1 | 11 | 28 | 0.167 | -17 | 7. | 13. | ||
RUS | LUKYANOV Nikolay | 3 | D3 | V5 | V5 | V5 | D1 | V5 | 4 | 24 | 17 | 0.667 | 7 | 3. | 4. | ||
ITA | RIGO Leonardo | 4 | D2 | D3 | D2 | D2 | D2 | V5 | 1 | 16 | 29 | 0.167 | -13 | 6. | 12. | ||
ITA | ADDESSO Matteo | 5 | D1 | V5 | D1 | V5 | D0 | D3 | 2 | 15 | 23 | 0.333 | -8 | 5. | 10. | ||
UKR | SHAVKUN Serhii | 6 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 11 | 0.833 | 17 | 2. | 2. | ||
HUN | SZARVAS Zsolt | 7 | D3 | V5 | D4 | D4 | V5 | D3 | 2 | 24 | 25 | 0.333 | -1 | 4. | 9. |
Details
No. 2: Results checked
Pi 12 | Fr 10:30 |
Referee:
ANDREYEV Dimitry AL-SARRAJI Ali LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | BELYAEV Dmitry | 1 | V5 | V5 | V5 | D2 | D4 | 3 | 21 | 13 | 0.600 | 8 | 2. | 5. | ||
RUS | KURITSKII Aleksandr | 2 | D1 | D3 | V5 | D3 | V5 | 2 | 17 | 21 | 0.400 | -4 | 4. | 7. | ||
POL | KOLODZIEJCZYK Lukasz | 3 | D1 | V5 | D4 | D1 | D2 | 1 | 13 | 23 | 0.200 | -10 | 6. | 11. | ||
ITA | RUSSO William | 4 | D1 | D2 | V5 | D0 | V5 | 2 | 13 | 23 | 0.400 | -10 | 5. | 8. | ||
LAT | VALAINIS Dmitrijs | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 11 | 0.800 | 13 | 1. | 3. | ||
UKR | SHEPTITSKYI Serhii | 6 | V5 | D4 | V5 | D4 | V5 | 3 | 23 | 20 | 0.600 | 3 | 3. | 6. |
Details