Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | SHAVKUN Serhii | 1.1 | 192.0 | |
2 | ITA | RUSSO William | 1.2 | 96.0 | |
3 | LAT | VALAINIS Dmitrijs | 1.4 | 65.0 | |
4 | RUS | LOGUTENKO Alexander | 1.8 | 61.0 | |
5 | RUS | BELYAEV Dmitry | 1.9 | 50.0 | |
6 | HUN | SZARVAS Zsolt | 1.10 | 44.0 | |
7 | POL | KOLODZIEJCZYK Lukasz | 1.16 | 16.0 | |
8 | RUS | GLADILINA Anna | 2.9999 | ||
T9 | UKR | SHEPTITSKYI Serhii | 2.9999 | ||
T10 | ITA | RIGO Leonardo | 2.9999 | ||
T11 | RUS | KURITSKII Aleksandr | 2.9999 | ||
T12 | RUS | LUKYANOV Nikolay | 2.9999 | ||
T13 | ITA | ADDESSO Matteo | 2.9999 |
Ranks prefixed by "T" have been decided by draw.