Last transmission: 18.09.2019 08:43 | Sonja Lange

  Nation Name Rk. Points
1 GBR COUTYA Dimitri 1.1 374.0
2 BRA GUISSONE Jovane 1.2 237.0
3 IRQ ALI Ammar 1.3 227.0
4 RUS KUZYUKOV Alexander 1.4 194.0
5 FRA CRATERE Marc Andre 1.5 179.0
6 UKR NAUMENKO Oleg 1.6 171.0
7 POL RZASA Kamil 1.7 146.0
8 CHN HU Daoliang 1.8 142.0
9 BLR PRANEVICH Andrei 1.9 139.0
10 FRA IFEBE Yannick 1.10 139.0
11 FRA PETER Yohan 1.11 138.0
12 HUN TARJANYI Istvan 1.12 136.0
13 UKR DATSKO Anton 1.14 109.0
14 RUS BEYCH Konstantin Yuryevich 1.15 109.0
15 JPN FUJITA Michinobu 1.16 90.0
16 LAT GARKULS-GUREVICS Olegs 1.17 88.0
17 POL LEWONOWSKI Grzegorz 1.18 82.0
18 CAN MAINVILLE Pierre 1.19 78.0
19 RUS KURZIN Alexander 1.20 74.0
20 KOR PARK Chunhee 1.21 61.0
21 ARG ALDERETE Hugo 1.22 56.0
22 IRQ MNAHI Ali 1.23 54.0
23 GER CHEEMA Balwinder 1.24 54.0
24 JPN TSUNODA Akira 1.28 48.0
25 HUN GERGELY Istvan 1.29 48.0
26 GRE TRIANTAFYLLOU Panagiotis 1.33 40.0
27 CHN ZHANG Jie 1.34 34.0
28 POL PLUTA Grzegorz 1.39 28.0
29 GBR RASHID Shah 1.41 24.0
30 RUS IVANYEV Alexey 1.58 12.0
31 USA LOVEJOY Curtis 1.59 12.0
32 LBN SEMAAN Elias 1.64 10.0
33 ITA PAOLUCCI Gianmarco 1.66 10.0
34 POL DABROWSKI Michal 1.68 8.0
35 HKG GLASS Sean 1.84 2.0

Ranks prefixed by "T" have been decided by draw.