No. 1: Results checked
Pi 1 | Th 10:30 |
Referee:
DUBREUIL Cedric
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | BRECHT Douglas | 1 | D3 | D1 | D4 | D1 | 0 | 9 | 20 | 0.000 | -11 | 5. | 38. | ||
KOR | SIM Jae Hoon | 2 | V5 | D2 | V5 | D2 | 2 | 14 | 17 | 0.500 | -3 | 3. | 24. | ||
RUS | KARPOV Mikhail | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | 1.000 | 11 | 1. | 5. | ||
GBR | CAMPBELL-HILL Matthew | 4 | V5 | D4 | D4 | D3 | 1 | 16 | 19 | 0.250 | -3 | 4. | 31. | ||
HUN | OSVATH Richard | 5 | V5 | V5 | D2 | V5 | 3 | 17 | 11 | 0.750 | 6 | 2. | 15. |
Details
No. 2: Results checked
Pi 2 | Th 10:30 |
Referee:
LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1 | V5 | D0 | V5 | D2 | 2 | 12 | 13 | 0.500 | -1 | 3. | 23. | ||
HUN | GOETTLINGER Daniel | 2 | D3 | D3 | V5 | D1 | 1 | 12 | 15 | 0.250 | -3 | 4. | 32. | ||
CHN | TIAN Jianquan | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | 1.000 | 13 | 1. | 4. | ||
USA | SWAUGER Richard | 4 | D0 | D0 | D0 | D0 | 0 | 0 | 20 | 0.000 | -20 | 5. | 44. | ||
UKR | DEMCHUK Andrii | 5 | V5 | V5 | D4 | V5 | 3 | 19 | 8 | 0.750 | 11 | 2. | 13. |
Details
No. 3: Results checked
Pi 3 | Th 10:30 |
Referee:
GRUNDY Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | PRIOR MAJON Alexander | 1 | D0 | D0 | D2 | V5 | V5 | 2 | 12 | 23 | 0.400 | -11 | 5. | 30. | ||
CHN | LI Hao | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 9 | 0.800 | 14 | 2. | 8. | ||
RUS | GAVRILENKOV Oleg | 3 | V5 | D0 | D0 | V5 | V5 | 3 | 15 | 13 | 0.600 | 2 | 3. | 22. | ||
ITA | GIORDAN Edoardo | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 8 | 0.800 | 15 | 1. | 7. | ||
JPN | KANO Shintaro | 5 | D4 | V5 | D3 | D1 | V5 | 2 | 18 | 22 | 0.400 | -4 | 4. | 27. | ||
FRA | GIORGI ENZO | 6 | D4 | D1 | D0 | D0 | D4 | 0 | 9 | 25 | 0.000 | -16 | 6. | 41. |
Details
No. 4: Results checked
Pi 4 | Th 10:30 |
Referee:
SHUMATE Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | SHABUROV Maxim | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | ||
CHN | YE Ruyi | 2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 11 | 0.800 | 10 | 2. | 10. | ||
KOR | CHO Yeong Rae | 3 | D2 | D1 | D2 | D2 | V5 | 1 | 12 | 23 | 0.200 | -11 | 5. | 37. | ||
FRA | CITERNE Robert | 4 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 13 | 0.600 | 8 | 3. | 18. | ||
JPN | YASU Naoki | 5 | D0 | D0 | V5 | D1 | V5 | 2 | 11 | 17 | 0.400 | -6 | 4. | 29. | ||
POL | KOCHAN Jakub | 6 | D1 | D1 | D3 | D0 | D0 | 0 | 5 | 25 | 0.000 | -20 | 6. | 43. |
Details
No. 5: Results checked
Pi 5 | Th 10:30 |
Referee:
LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | GILLIVER Piers | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 15 | 0.800 | 9 | 2. | 11. | ||
CHN | CHENG Yang | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | 1.000 | 10 | 1. | 6. | ||
FRA | LEMOINE Ludovic | 3 | D4 | D4 | D2 | D1 | V5 | 1 | 16 | 21 | 0.200 | -5 | 5. | 34. | ||
HUN | ZSOLNAI Sandor | 4 | D1 | D3 | V5 | D2 | V5 | 2 | 16 | 17 | 0.400 | -1 | 4. | 26. | ||
POL | TRETER Rafal Bogdan | 5 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 14 | 0.600 | 6 | 3. | 20. | ||
IRQ | JABOR Ahmed | 6 | D2 | D2 | D1 | D0 | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. | 42. |
Details
No. 6: Results checked
Pi 6 | Th 10:30 |
Referee:
CHU Shisheng
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | AL-MADHKHOORI Zainulabdeen | 1 | D0 | D2 | V5 | D2 | V5 | 2 | 14 | 18 | 0.400 | -4 | 4. | 28. | ||
POL | ZIOMEK Rafal | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 2. | ||
CAN | HEBERT Matthieu | 3 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 16 | 0.600 | 6 | 3. | 19. | ||
FRA | ROUSSELOT Mathieu | 4 | D0 | D2 | D2 | D2 | D4 | 0 | 10 | 25 | 0.000 | -15 | 6. | 39. | ||
GRE | NTOUNIS Vasileios | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 16 | 0.800 | 7 | 2. | 12. | ||
RUS | NAGAEV Nikita | 6 | D3 | D2 | D2 | V5 | D3 | 1 | 15 | 24 | 0.200 | -9 | 5. | 36. |
Details
No. 7: Results checked
Pi 7 | Th 10:30 |
Referee:
WITOWSKI Maciej
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | KADHIM Mustafa | 1 | V5 | D3 | D4 | D2 | D1 | 1 | 15 | 21 | 0.200 | -6 | 5. | 35. | ||
IWA | SAMI Wisam | 2 | D1 | D0 | D0 | D0 | D0 | 0 | 1 | 25 | 0.000 | -24 | 6. | 45. | ||
CAN | ROUSELL Ryan | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 13 | 0.800 | 11 | 2. | 9. | ||
GER | HAUPT Julius | 4 | V5 | V5 | D4 | D2 | D2 | 2 | 18 | 19 | 0.400 | -1 | 4. | 25. | ||
FRA | EL ASSINE Moez | 5 | V5 | V5 | D1 | V5 | D4 | 3 | 20 | 14 | 0.600 | 6 | 3. | 20. | ||
RUS | DRONOV Viktor | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 3. |
Details
No. 8: Results checked
Pi 8 | Th 10:30 |
Referee:
VOGT Suzanna
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKG | CHEONG Meng Chai | 1 | D1 | / | D3 | V5 | D3 | 1 | 12 | 17 | 0.250 | -5 | 4. | 33. | ||
FRA | NOBLE Romain | 2 | V5 | / | D3 | V5 | V5 | 3 | 18 | 13 | 0.750 | 5 | 3. | 17. | ||
IRQ | ALFURAIJI Ibrahim | 3 | / | / | / | / | / | Exclusion | ||||||||
UKR | MANKO Artem | 4 | V5 | V5 | / | V5 | D2 | 3 | 17 | 11 | 0.750 | 6 | 2. | 15. | ||
USA | BRANCH Byron | 5 | D2 | D3 | / | D0 | D0 | 0 | 5 | 20 | 0.000 | -15 | 5. | 40. | ||
GER | SCHMIDT Maurice | 6 | V5 | D4 | / | V5 | V5 | 3 | 19 | 10 | 0.750 | 9 | 1. | 14. |
Details