No. 1: Results checked
Pi 4 | Sa 9:00 |
Referee:
SALARIS Rossella
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASTRO Adrian | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | 2. | |||
| SURAJEWSKI Alan | 2 | D1 | V5 | D4 | V5 | D3 | 2 | 18 | 20 | 0.400 | -2 | 4. | 10. | |||
| BOEHM Manfred Thomas | 3 | D3 | D2 | D1 | V5 | D0 | 1 | 11 | 21 | 0.200 | -10 | 5. | 15. | |||
| CRATERE Marc Andre | 4 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 11 | 0.800 | 12 | 2. | 4. | |||
| ARKOUDEAS Ilias | 5 | D2 | D3 | D1 | D0 | D0 | 0 | 6 | 25 | 0.000 | -19 | 6. | 17. | |||
| CHEEMA Balwinder | 6 | D1 | V5 | V5 | D1 | V5 | 3 | 17 | 13 | 0.600 | 4 | 3. | 8. | |||
Details
No. 2: Results checked
Pi 5 | Sa 9:00 |
Referee:
FILAIRE Fabien
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TARJANYI Istvan | 1 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 14 | 0.800 | 8 | 2. | 6. | |||
| WIDMAIER Tim | 2 | D1 | D0 | D1 | D2 | D1 | 0 | 5 | 25 | 0.000 | -20 | 6. | 18. | |||
| TRIANTAFYLLOU Panagiotis | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | 0.800 | 8 | 2. | 6. | |||
| DATSKO Anton | 4 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 1. | 3. | |||
| PLUTA Grzegorz | 5 | D4 | V5 | D2 | D2 | V5 | 2 | 18 | 21 | 0.400 | -3 | 4. | 12. | |||
| KHAMATSHIN Timur | 6 | D2 | V5 | D3 | D1 | D4 | 1 | 15 | 21 | 0.200 | -6 | 5. | 13. | |||
Details
No. 3: Results checked
Pi 6 | Sa 9:00 |
Referee:
PIECS Adrienn
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARRI Alessio | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 1. | |||
| RASHID Shah | 2 | D0 | D1 | D3 | D2 | D4 | 0 | 10 | 25 | 0.000 | -15 | 6. | 16. | |||
| MAINVILLE Pierre | 3 | D1 | V5 | V5 | D1 | V5 | 3 | 17 | 17 | 0.600 | 0 | 3. | 9. | |||
| VALET Maxime | 4 | D1 | V5 | D3 | D2 | V5 | 2 | 16 | 18 | 0.400 | -2 | 4. | 11. | |||
| KURZIN Alexander | 5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 2. | 5. | |||
| WYGANOWSKI Zbigniew | 6 | D3 | V5 | D3 | D0 | D4 | 1 | 15 | 24 | 0.200 | -9 | 5. | 14. | |||
Details