| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | CASTRO Adrian | 1.1 | 371.0 | ||
| 2 | DATSKO Anton | 1.2 | 370.0 | ||
| 3 | SARRI Alessio | 1.3 | 317.0 | ||
| 4 | KAMALOV Albert | 1.4 | 252.0 | ||
| 5 | TRIANTAFYLLOU Panagiotis | 1.5 | 249.0 | ||
| 6 | PLUTA Grzegorz | 1.6 | 220.0 | ||
| 7 | KURZIN Alexander | 1.7 | 210.0 | ||
| 8 | CRATERE Marc Andre | 1.8 | 181.0 | ||
| 9 | MAINVILLE Pierre | 1.11 | 160.0 | ||
| 10 | KHAMATSHIN Timur | 1.12 | 150.0 | ||
| 11 | VALET Maxime | 1.13 | 128.0 | ||
| 12 | WYGANOWSKI Zbigniew | 1.15 | 108.0 | ||
| 13 | CHEEMA Balwinder | 1.17 | 94.0 | ||
| 14 | BOEHM Manfred Thomas | 1.27 | 40.0 | ||
| 15 | TARJANYI Istvan | 1.30 | 30.0 | ||
| 16 | RASHID Shah | 1.33 | 26.0 | ||
| 17 | WIDMAIER Tim | 1.41 | 8.0 | ||
| 18 | ARKOUDEAS Ilias | 1.46 | 4.0 | ||
| 19 | SURAJEWSKI Alan | 2.9999 |
Ranks prefixed by "T" have been decided by draw.