
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAUPT Julius | 6 | 6 | 30 | 5 | 1,000 | 25 | ||||
| 2 | MANKO Artem | 5 | 5 | 25 | 10 | 1,000 | 15 | ||||
| 3 | CURSIEFEN Clemens | 5 | 6 | 26 | 11 | 0,833 | 15 | ||||
| 4 | ZAKUSYLOV Oleksii | 4 | 5 | 23 | 10 | 0,800 | 13 | ||||
| 5 | SEROZHENKO Dmytro | 4 | 6 | 26 | 14 | 0,667 | 12 | ||||
| 6 | IVANCHYK Mariia | 3 | 6 | 18 | 19 | 0,500 | -1 | ||||
| 7 | DATSKO Anton | 2 | 5 | 20 | 17 | 0,400 | 3 | ||||
| 8 | TSEDRYK Vadym | 2 | 5 | 15 | 18 | 0,400 | -3 | ||||
| 9 | SCHRADER Felix | 2 | 5 | 15 | 19 | 0,400 | -4 | ||||
| 10 | YAKOVETS Oleksandr | 2 | 6 | 12 | 26 | 0,333 | -14 | ||||
| 11 | SZABÓ Thomas | 1 | 6 | 12 | 27 | 0,167 | -15 | ||||
| 12 | KLOTZ Elias | 0 | 6 | 8 | 30 | 0,000 | -22 | ||||
| 13 | DWORAK Adrian | 0 | 5 | 1 | 25 | 0,000 | -24 |
