No. 1: Results checked
Pi 8 | Sa 9:00 |
Referee:
NAGY Jozsef
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NG Justine Charissa | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | 1.000 | 10 | 1. | 1. | |||
| VAN ACHTERBERG Elke | 2 | D4 | V4 | D0 | D4 | 1 | 12 | 19 | 0.250 | -7 | 4. | 12. | |||
| VLAMI Efthymia | 3 | D2 | D4 | D2 | D0 | 0 | 8 | 19 | 0.000 | -11 | 5. | 14. | |||
| EFIMOVA Yuliya | 4 | D4 | V5 | V5 | V5 | 3 | 19 | 11 | 0.750 | 8 | 2. | 4. | |||
| COLLIS Gemma | 5 | D0 | V5 | V5 | D4 | 2 | 14 | 14 | 0.500 | 0 | 3. | 8. | |||
Details
No. 2: Results checked
Pi 9 | Sa 9:00 |
Referee:
LA ROSA Massimo
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BREUS Yevheniia | 1 | D3 | V5 | V5 | V5 | 3 | 18 | 12 | 0.750 | 6 | 2. | 6. | |||
| EVDOKIMOVA Alena | 2 | V5 | V5 | D4 | V5 | 3 | 19 | 10 | 0.750 | 9 | 1. | 3. | |||
| ZACHARIADI Adamantia-Styliani | 3 | D0 | D1 | D0 | D2 | 0 | 3 | 20 | 0.000 | -17 | 5. | 15. | |||
| FIDRYCH Marta | 4 | D3 | V5 | V5 | V5 | 3 | 18 | 12 | 0.750 | 6 | 2. | 6. | |||
| FAN Pui Shan | 5 | D4 | D1 | V5 | D3 | 1 | 13 | 17 | 0.250 | -4 | 4. | 10. | |||
Details
No. 3: Results checked
Pi 10 | Sa 9:00 |
Referee:
AWADA Karim
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOREL Ruth Sylvie | 1 | D1 | V5 | D1 | D2 | 1 | 9 | 18 | 0.250 | -9 | 5. | 13. | |||
| AFONINA Natalya | 2 | V5 | D3 | D4 | D1 | 1 | 13 | 16 | 0.250 | -3 | 3. | 9. | |||
| BURDON Renata | 3 | D3 | V5 | D1 | D3 | 1 | 12 | 18 | 0.250 | -6 | 4. | 11. | |||
| KRAJNYAK Zsuzsanna | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | 1.000 | 10 | 1. | 1. | |||
| YU Chui Yee | 5 | V5 | V5 | V5 | D4 | 3 | 19 | 11 | 0.750 | 8 | 2. | 4. | |||
Details