| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | EFIMOVA Yuliya | 1.1 | 330.0 | ||
| 2 | FIDRYCH Marta | 1.2 | 284.0 | ||
| 3 | KRAJNYAK Zsuzsanna | 1.4 | 264.0 | ||
| 4 | YU Chui Yee | 1.6 | 205.0 | ||
| 5 | BREUS Yevheniia | 1.7 | 198.0 | ||
| 6 | VERES Amarilla | 1.9 | 182.0 | ||
| 7 | COLLIS Gemma | 1.10 | 175.0 | ||
| 8 | NG Justine Charissa | 1.12 | 153.0 | ||
| 9 | EVDOKIMOVA Alena | 1.14 | 125.0 | ||
| 10 | FAN Pui Shan | 1.16 | 119.0 | ||
| 11 | BURDON Renata | 1.18 | 94.0 | ||
| 12 | MOREL Ruth Sylvie | 1.20 | 76.0 | ||
| 13 | VLAMI Efthymia | 1.21 | 66.0 | ||
| 14 | VAN ACHTERBERG Elke | 1.28 | 36.0 | ||
| 15 | AFONINA Natalya | 1.50 | 8.0 | ||
| 16 | ZACHARIADI Adamantia-Styliani | 2.9999 |
Ranks prefixed by "T" have been decided by draw.