No. 1: Results checked
Pi 4 | Fr 9:00 |
Referee:
LA ROSA Massimo WITOWSKI Maciej
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYCHEVA Evgeniya | 1 | D4 | V5 | D2 | D2 | V5 | 2 | 18 | 19 | 0.400 | -1 | 3. | 6. | |||
| HAJMASI Eva Andrea | 2 | V5 | V5 | D1 | D3 | D4 | 2 | 18 | 21 | 0.400 | -3 | 4. | 7. | |||
| TIBIASHVILI Nino | 3 | D4 | D2 | D1 | D0 | D3 | 0 | 10 | 25 | 0.000 | -15 | 6. | 11. | |||
| MORKVYCH Nataliia | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | 2. | |||
| FIDRYCH Marta | 5 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | 4. | |||
| TRIGILIA Loredana | 6 | D0 | V5 | V5 | D1 | D3 | 2 | 14 | 22 | 0.400 | -8 | 5. | 9. | |||
Details
No. 2: Results checked
Pi 5 | Fr 9:00 |
Referee:
CRAMER RIBEIRO Jacques LECZYCKI Jakub
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFONINA Natalya | 1 | D2 | D4 | V5 | D2 | D1 | 1 | 14 | 20 | 0.200 | -6 | 5. | 10. | |||
| BREUS Yevheniia | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. | |||
| BURDON Renata | 3 | V5 | D2 | V5 | D1 | D2 | 2 | 15 | 19 | 0.400 | -4 | 4. | 8. | |||
| ZACHARIADI Adamantia-Styliani | 4 | D0 | D0 | D0 | D1 | D0 | 0 | 1 | 25 | 0.000 | -24 | 6. | 12. | |||
| MOGOS Andrea | 5 | V5 | D0 | V5 | V5 | D3 | 3 | 18 | 14 | 0.600 | 4 | 3. | 5. | |||
| VERES Amarilla | 6 | V5 | D4 | V5 | V5 | V5 | Abandon | |||||||||
Details