
No. 1: Results checked
Pi 1 | Fr 11:30 |
Referee:
FILAIRE Fabien
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASQUINO Rosanna | 1 | / | / | / | / | / | Abandon | |||||||||
| BUSSAYAWIPHATHORN Cholthacha | 2 | / | D1 | D4 | D1 | D0 | 0 | 6 | 20 | 0.000 | -14 | 5. | 21. | |||
| FIDRYCH Marta | 3 | / | V5 | V5 | V5 | D1 | 3 | 16 | 9 | 0.750 | 7 | 2. | 8. | |||
| VLAMI Efthymia | 4 | / | V5 | D1 | D3 | D0 | 1 | 9 | 19 | 0.250 | -10 | 4. | 16. | |||
| SYCHEVA Evgeniya | 5 | / | V5 | D2 | V5 | D2 | 2 | 14 | 14 | 0.500 | 0 | 3. | 13. | |||
| BREUS Yevheniia | 6 | / | V5 | V5 | V5 | V5 | 4 | 20 | 3 | 1.000 | 17 | 1. | 2. | |||
Details
No. 2: Results checked
Pi 2 | Fr 11:30 |
Referee:
KISIEL Jaroslav
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANG Xiujian | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 1. | 5. | |||
| MORKVYCH Nataliia | 2 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 14 | 0.600 | 7 | 3. | 9. | |||
| AFONINA Natalya | 3 | D4 | V5 | D2 | D3 | V5 | 2 | 19 | 22 | 0.400 | -3 | 4. | 14. | |||
| TRIGILIA Loredana | 4 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 17 | 0.800 | 4 | 2. | 7. | |||
| ZACHARIADI Adamantia-Styliani | 5 | D2 | D0 | V5 | D2 | D2 | 1 | 11 | 23 | 0.200 | -12 | 6. | 19. | |||
| POIGNET Sabrina | 6 | D0 | D3 | D3 | D4 | V5 | 1 | 15 | 22 | 0.200 | -7 | 5. | 17. | |||
Details
No. 3: Results checked
Pi 3 | Fr 11:30 |
Referee:
DUBREUIL Cedric
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMERTINA Viktoria | 1 | D4 | D2 | V5 | V5 | V5 | 3 | 21 | 16 | 0.600 | 5 | 3. | 11. | |||
| MOGOS Andrea | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 9 | 0.800 | 15 | 2. | 3. | |||
| TIBIASHVILI Nino | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 1. | |||
| MEZO Boglarka | 4 | D3 | D0 | D0 | V5 | V5 | 2 | 13 | 19 | 0.400 | -6 | 4. | 15. | |||
| CHAI Camille | 5 | D1 | D0 | D0 | D2 | V5 | 1 | 8 | 23 | 0.200 | -15 | 5. | 20. | |||
| CHOOKERD Atittaya | 6 | D2 | D0 | D0 | D2 | D3 | 0 | 7 | 25 | 0.000 | -18 | 6. | 22. | |||
Details
No. 4: Results checked
Pi 4 | Fr 11:30 |
Referee:
DOROSHYN Oleksandr
| Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUREEVA Tatiana | 1 | D3 | D2 | D0 | D2 | V5 | 1 | 12 | 20 | 0.200 | -8 | 5. | 18. | |||
| QUINOLA Sandrine | 2 | V5 | V5 | D3 | D2 | V5 | 3 | 20 | 17 | 0.600 | 3 | 4. | 12. | |||
| BURDON Renata | 3 | V5 | D4 | D2 | V5 | V5 | 3 | 21 | 15 | 0.600 | 6 | 3. | 10. | |||
| HAJMASI Eva Andrea | 4 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 10 | 0.800 | 12 | 1. | 4. | |||
| GU Haiyan | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 12 | 0.800 | 11 | 2. | 6. | |||
| BRUNATI Sofia | 6 | D0 | D0 | D0 | D0 | D1 | 0 | 1 | 25 | 0.000 | -24 | 6. | 23. | |||
Details