Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GEO | KHETSURIANI Irma | 1.1 | 259.0 | |
2 | ITA | PASQUINO Rossana | 1.3 | 210.0 | |
3 | THA | JANA Saysunee | 1.5 | 177.0 | |
4 | GER | TAUBER Sylvi | 1.7 | 129.8 | |
5 | UKR | DOLOH Nadiia | 1.8 | 118.0 | |
6 | POL | HAREZA Patrycja | 1.10 | 99.0 | |
7 | FRA | SABLON Sophie | 1.12 | 92.0 | |
8 | POL | PACEK Jadwiga | 1.16 | 62.0 | |
9 | JPN | ABE Chisato | 1.17 | 60.0 | |
10 | BEL | VAN DORPE Roswitha | 1.18 | 52.0 | |
11 | FRA | DEMAUDE Cecile | 1.25 | 26.2 | |
12 | IND | DEEPIKARANI Ramanathan | 2.9999 | ||
T13 | GER | SCHNEEVOIGT Gina Maria | 2.9999 | ||
T14 | POL | STRAWINSKA Karolina | 2.9999 |
Ranks prefixed by "T" have been decided by draw.