No. 1: Results checked
Pi 15 | Th 11:30 |
Referee:
MIJATOVIC Bojan SEO Min Won ATHANASIADIS Iason
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | SHEPTITSKYI Serhii | 1 | V5 | V5 | D0 | V5 | D4 | V5 | V5 | 5 | 29 | 27 | 0.714 | 2 | 3. | 3. | ||
LAT | VALAINIS Dmitrijs | 2 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 32 | 15 | 0.857 | 17 | 1. | 1. | ||
RUS | LOGUTENKO Alexander | 3 | D4 | D0 | V5 | D2 | V5 | V5 | V5 | 4 | 26 | 24 | 0.571 | 2 | 4. | 4. | ||
UKR | SHAVKUN Serhii | 4 | V5 | D4 | D4 | V5 | V5 | V5 | V5 | 5 | 33 | 13 | 0.714 | 20 | 2. | 2. | ||
RUS | BELYAEV Dmitry | 5 | D4 | D0 | V5 | D0 | V5 | V5 | V5 | 4 | 24 | 23 | 0.571 | 1 | 5. | 5. | ||
ITA | RUSSO William | 6 | V5 | D1 | D3 | D2 | D3 | V5 | V5 | 3 | 24 | 30 | 0.429 | -6 | 6. | 6. | ||
RUS | LUKYANOV Nikolay | 7 | D3 | D2 | D2 | D0 | D2 | D3 | V5 | 1 | 17 | 32 | 0.143 | -15 | 7. | 7. | ||
HUN | SZARVAS Zsolt | 8 | D4 | D3 | D0 | D1 | D1 | D3 | D2 | 0 | 14 | 35 | 0.000 | -21 | 8. | 8. |
Details