| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1 | BELYAEV Dmitry | 5 | 6 | 26 | 18 | 0,833 | 8 | |
| 2 | LOGUTENKO Alexander | 4 | 5 | 24 | 13 | 0,800 | 11 | |
| 3 | VALAINIS Dmitrijs | 4 | 5 | 24 | 19 | 0,800 | 5 | |
| 4 | SHAVKUN Serhii | 4 | 6 | 25 | 17 | 0,667 | 8 | |
| 5 | KURITSKII Aleksandr | 3 | 5 | 19 | 19 | 0,600 | 0 | |
| 6 | KAVALIOU Kanstantsin | 3 | 6 | 24 | 22 | 0,500 | 2 | |
| 7 | RIGO Leonardo | 3 | 6 | 25 | 24 | 0,500 | 1 | |
| 8 | SZARVAS Zsolt | 3 | 6 | 25 | 25 | 0,500 | 0 | |
| 9 | RUSSO William | 2 | 5 | 16 | 20 | 0,400 | -4 | |
| 10 | KOLODZIEJCZYK Lukasz | 2 | 6 | 19 | 25 | 0,333 | -6 | 
