Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | SHAVKUN Serhii | 1.1 | 180.0 | ||
2 | VALAINIS Dmitrijs | 1.2 | 141.0 | ||
3 | RUSSO William | 1.3 | 105.0 | ||
4 | SZARVAS Zsolt | 1.4 | 87.0 | ||
5 | BELYAEV Dmitry | 1.5 | 85.0 | ||
6 | LOGUTENKO Alexander | 1.6 | 67.0 | ||
7 | SHEPTITSKYI Serhii | 1.7 | 49.0 | ||
8 | LUKYANOV Nikolay | 1.8 | 49.0 | ||
9 | KOLODZIEJCZYK Lukasz | 1.12 | 16.0 | ||
10 | KURITSKII Aleksandr | 1.14 | 14.0 | ||
11 | RIGO Leonardo | 1.18 | 8.0 | ||
12 | JALOCHA Michal | 2.9999 | |||
T13 | PYLARINOS-MARKANTONATOS Gerasimos | 2.9999 | |||
T14 | KAVALIOU Kanstantsin | 2.9999 |
Ranks prefixed by "T" have been decided by draw.