Last transmission: 04.07.2021 18:46 | Sonja Lange

  Nation Name Rk. Points
1 UKR SHAVKUN Serhii 1.1 180.0
2 LAT VALAINIS Dmitrijs 1.2 141.0
3 ITA RUSSO William 1.3 105.0
4 HUN SZARVAS Zsolt 1.4 87.0
5 RPC BELYAEV Dmitry 1.5 85.0
6 RPC LOGUTENKO Alexander 1.6 67.0
7 UKR SHEPTITSKYI Serhii 1.7 49.0
8 RPC LUKYANOV Nikolay 1.8 49.0
9 POL KOLODZIEJCZYK Lukasz 1.12 16.0
10 RPC KURITSKII Aleksandr 1.14 14.0
11 ITA RIGO Leonardo 1.18 8.0
12 POL JALOCHA Michal 2.9999
T13 GRE PYLARINOS-MARKANTONATOS Gerasimos 2.9999
T14 ISR KAVALIOU Kanstantsin 2.9999

Ranks prefixed by "T" have been decided by draw.