No. 1: Results checked
Pi 13 | Sa 10:30 |
Referee:
TOTH Janka APTSIAURI Tatia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | RIGO Leonardo | 1 | V5 | D3 | D4 | V5 | V5 | V5 | V5 | V5 | 6 | 37 | 29 | 0.750 | 8 | 4. | 4. | ||
ITA | RUSSO William | 2 | D2 | D0 | D2 | D4 | V5 | V5 | D4 | D1 | 2 | 23 | 36 | 0.250 | -13 | 7. | 7. | ||
UKR | SHAVKUN Serhii | 3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D1 | 7 | 36 | 17 | 0.875 | 19 | 1. | 1. | ||
LAT | VALAINIS Dmitrijs | 4 | V5 | V5 | D4 | V5 | V5 | V5 | D1 | D3 | 5 | 33 | 27 | 0.625 | 6 | 5. | 5. | ||
ISR | KAVALIOU Kanstantsin | 5 | D4 | V5 | D3 | D3 | V5 | V5 | D1 | D2 | 3 | 28 | 32 | 0.375 | -4 | 6. | 6. | ||
ITA | VENTURI Michele | 6 | D1 | D4 | D1 | D2 | D2 | D3 | D2 | D4 | 0 | 19 | 40 | 0.000 | -21 | 9. | 9. | ||
ITA | RADICELLO Claudio | 7 | D4 | D2 | D0 | D1 | D1 | V5 | D2 | D2 | 1 | 17 | 38 | 0.125 | -21 | 8. | 8. | ||
JPN | FUJITA Michinobu | 8 | D4 | V5 | D1 | V5 | V5 | V5 | V5 | V5 | 6 | 35 | 22 | 0.750 | 13 | 3. | 3. | ||
UKR | SHEPTITSKYI Serhii | 9 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | D2 | 6 | 36 | 23 | 0.750 | 13 | 2. | 2. |
Details