No. 1: Results checked
Pi 7 | Mo 9:00 |
Referee:
WONG Anna SHYFAN Mykola KONIECZNY Tomasz
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | RIGO Leonardo | 1 | V5 | V5 | D3 | D2 | D4 | D0 | D0 | 2 | 19 | 28 | 0.286 | -9 | 6. | 6. | ||
ITA | RUSSO William | 2 | D2 | D1 | D1 | D1 | D2 | D3 | V5 | 1 | 15 | 31 | 0.143 | -16 | 8. | 8. | ||
ISR | KAVALIOU Kanstantsin | 3 | D1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 28 | 20 | 0.714 | 8 | 3. | 3. | ||
LAT | VALAINIS Dmitrijs | 4 | V5 | V5 | D1 | V5 | D2 | D4 | V5 | 4 | 27 | 27 | 0.571 | 0 | 5. | 5. | ||
UKR | SHEPTITSKYI Serhii | 5 | V5 | V5 | D3 | D4 | V5 | V5 | V5 | 5 | 32 | 23 | 0.714 | 9 | 2. | 2. | ||
UKR | SHAVKUN Serhii | 6 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | 6 | 34 | 20 | 0.857 | 14 | 1. | 1. | ||
JPN | FUJITA Michinobu | 7 | V5 | V5 | D3 | V5 | D3 | D2 | V5 | 4 | 28 | 26 | 0.571 | 2 | 4. | 4. | ||
GER | WIDMAIER Tim | 8 | V5 | D1 | D2 | D4 | D3 | D3 | D4 | 1 | 22 | 30 | 0.143 | -8 | 7. | 7. |
Details