Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 22.09.2018 17:33 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
BLR | BELARUS | 1.6 | ||||
MALINOVSKI Aleh | ||||||
KAVALENIA Martyn | ||||||
SINKEVICH Aliksei | ||||||
PRANEVICH Andrei | ||||||
FRA | FRANCE | 1.2 | ||||
CITERNE Robert | ||||||
CRATERE Marc André | ||||||
NOBLE Romain | ||||||
PETER Yohan | ||||||
GER | GERMANY | 1.15 | ||||
SCHMIDT Maurice | ||||||
CHEEMA Balwinder | ||||||
HAUPT Julius | ||||||
GBR | GREAT BRITAIN | 1.9999 | ||||
LAM WATSON Oliver | ||||||
GILLIVER Piers | ||||||
WADDELL Joshua | ||||||
COUTYA Dimitri | ||||||
ITA | ITALY | 1.4 | ||||
MAJOR Lorenzo | ||||||
BETTI Matteo | ||||||
GIORDAN Edoardo | ||||||
LAMBERTINI Emanuele | ||||||
POL | POLAND | 1.3 | ||||
RZASA Kamil | ||||||
PENDER Dariusz | ||||||
NALEWAJEK Michal | ||||||
CALKA Norbert | ||||||
RUS | RUSSIA | 1.1 | ||||
SHABUROV Maxim | ||||||
KUZYUKOV Alexander | ||||||
YUSUPOV Artur | ||||||
FEDYAEV Roman | ||||||
UKR | UKRAINE | 1.10 | ||||
DATSKO Anton | ||||||
MAHULA Maksym | ||||||
NAUMENKO Oleg | ||||||
DEMCHUK Andrii |