
Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 21.09.2018 19:16 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
FRANCE | 1.7 | |||||
LEMOINE Ludovic | ||||||
CRATERE Marc André | ||||||
NOBLE Romain | ||||||
EL ASSINE Moez | ||||||
GERMANY | 1.9 | |||||
HAUPT Julius | ||||||
SCHMIDT Maurice | ||||||
CHEEMA Balwinder | ||||||
GREECE | 1.2 | |||||
PYLARINOS-MARKANTONATOS Gerasimos | ||||||
NTOUNIS Vasileios | ||||||
TRIANTAFYLLOU Panagiotis | ||||||
HUNGARY | 1.3 | |||||
ZSOLNAY Sandor | ||||||
GÖTTLINGER Daniel | ||||||
OSVATH Richard | ||||||
TARJANYI Istvan | ||||||
ITALY | 1.1 | |||||
PELLEGRINI Alberto | ||||||
PAOLUCCI Gianmarco | ||||||
GIORDAN Edoardo | ||||||
CIMA Marco | ||||||
POLAND | 1.6 | |||||
CASTRO Adrian | ||||||
ZIOMEK Rafal | ||||||
PLUTA Grzegorz | ||||||
TRETER Rafal Bogdan | ||||||
RUSSIA | 1.4 | |||||
DRONOV Viktor | ||||||
KHAMATSHIN Timur | ||||||
SHABUROV Maxim | ||||||
KARPOV Mikhail | ||||||
UKRAINE | 1.5 | |||||
MANKO Artem | ||||||
DATSKO Anton | ||||||
DEMCHUK Andrii | ||||||
MAHULA Maksym |