
Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 22.09.2018 17:33 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
GEORGIA | 1.10 | |||||
ZADISHVILI Gvantsa | ||||||
GIGASHVILI Miranda | ||||||
TIBIASHVILI Nino | ||||||
KHETSURIANI Irma | ||||||
HUNGARY | 1.8 | |||||
VERES Amarilla | ||||||
HAJMASI Eva Andrea | ||||||
MEZO Boglarka | ||||||
ITALY | 1.2 | |||||
MOGOS Andrea | ||||||
NOCENT Marta | ||||||
TRIGILIA Loredana | ||||||
PASQUINO Rosanna | ||||||
POLAND | 1.4 | |||||
DROZDZ Kinga | ||||||
HAREZA Patrycja | ||||||
FIDRYCH Marta | ||||||
BURDON Renata | ||||||
RUSSIA | 1.5 | |||||
AFONINA Natalya | ||||||
MISHUROVA Irina | ||||||
SYCHEVA Evgeniya | ||||||
UKRAINE | 1.1 | |||||
BREUS Yevheniia | ||||||
DOLOH Nadiia | ||||||
MORKVYCH Nataliia | ||||||
FEDOTA Olena |