Aperçu
Générale
Participants
First round
Tableau ED
Résultats
Dernière modification: 13.07.2019 10:09 | Polish Sports Association for Disabled
No. 1
Pi 1 | sa 8:00 |
Arbitre:
LECZYCKI Jakub
| Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALHADDAD Abdullah | 1 | 0.000 | . | . | |||||||||||
| MAHULA Maksym | 2 | 0.000 | . | . | |||||||||||
| GILLIVER Piers | 3 | 0.000 | . | . | |||||||||||
| GAVRILENKOV Oleg | 4 | 0.000 | . | . | |||||||||||
| CHEN Liqiang | 5 | 0.000 | . | . | |||||||||||
Details
No. 2
Pi 2 | sa 8:00 |
Arbitre:
AZUMA Nobuyuki
| Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDELL Joshua | 1 | 0.000 | . | . | |||||||||||
| SHABUROV Maxim | 2 | 0.000 | . | . | |||||||||||
| HEBERT Matthieu | 3 | 0.000 | . | . | |||||||||||
| MANKO Artem | 4 | 0.000 | . | . | |||||||||||
| PYLARINOS-MARKANTONATOS Gerasimos | 5 | 0.000 | . | . | |||||||||||
Details
No. 3
Pi 3 | sa 8:00 |
Arbitre:
SHUMATE Sean
| Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOCHAN Jakub | 1 | 0.000 | . | . | ||||||||||||
| YUSUPOV Artur | 2 | 0.000 | . | . | ||||||||||||
| NOBLE Romain | 3 | 0.000 | . | . | ||||||||||||
| CAMPBELL-HILL Matthew | 4 | 0.000 | . | . | ||||||||||||
| AKKAYA Hakan | 5 | 0.000 | . | . | ||||||||||||
| SASAJIMA TAKAAKI | 6 | 0.000 | . | . | ||||||||||||
Details
No. 4
Pi 4 | sa 8:00 |
Arbitre:
YU Jin Kuk
| Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUSSELOT Mathieu | 1 | 0.000 | . | . | ||||||||||||
| MICHALOWSKI Lech | 2 | 0.000 | . | . | ||||||||||||
| GOETTLINGER Daniel | 3 | 0.000 | . | . | ||||||||||||
| KARPOV Mikhail | 4 | 0.000 | . | . | ||||||||||||
| GIORDAN Edoardo | 5 | 0.000 | . | . | ||||||||||||
| SCHMIDT Maurice | 6 | 0.000 | . | . | ||||||||||||
Details
No. 5
Pi 5 | sa 8:00 |
Arbitre:
BOURRET Gilles
| Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRONOV Viktor | 1 | 0.000 | . | . | |||||||||||
| NAKAGAWA Kiyoharu | 2 | 0.000 | . | . | |||||||||||
| NALEWAJEK Michal | 3 | 0.000 | . | . | |||||||||||
| NTOUNIS Vasileios | 4 | 0.000 | . | . | |||||||||||
| LAMBERTINI Emanuele | 5 | 0.000 | . | . | |||||||||||
Details
No. 6
Pi 6 | sa 8:00 |
Arbitre:
KHACHATRYAN Harutyun
| Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN Gang | 1 | 0.000 | . | . | |||||||||||
| TRETER Rafal Bogdan | 2 | 0.000 | . | . | |||||||||||
| FEDYAEV Roman | 3 | 0.000 | . | . | |||||||||||
| GIORGI ENZO | 4 | 0.000 | . | . | |||||||||||
| ROUSELL Ryan | 5 | 0.000 | . | . | |||||||||||
Details
No. 7
Pi 7 | sa 8:00 |
Arbitre:
DOROSHYN Oleksandr
| Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIAN Jianquan | 1 | 0.000 | . | . | ||||||||||||
| PENDER Dariusz | 2 | 0.000 | . | . | ||||||||||||
| KADHIM Mustafa | 3 | 0.000 | . | . | ||||||||||||
| CITERNE Robert | 4 | 0.000 | . | . | ||||||||||||
| CHO Yeong Rae | 5 | 0.000 | . | . | ||||||||||||
| BRECHT Douglas | 6 | 0.000 | . | . | ||||||||||||
Details
No. 8
Pi 8 | sa 8:00 |
Arbitre:
TOTH Janka
| Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUDICH Martines | 1 | 0.000 | . | . | ||||||||||||
| ZHONG Sai Chun | 2 | 0.000 | . | . | ||||||||||||
| SIM Jae Hoon | 3 | 0.000 | . | . | ||||||||||||
| JABOR Ahmed | 4 | 0.000 | . | . | ||||||||||||
| CHARLOT Gaetan | 5 | 0.000 | . | . | ||||||||||||
| CALKA Norbert | 6 | 0.000 | . | . | ||||||||||||
Details
No. 9
Pi 9 | sa 8:00 |
Arbitre:
MALOLEPSZY Leszek
| Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBASTAKI Fahed Mohammad | 1 | 0.000 | . | . | ||||||||||||
| LAM WATSON Oliver | 2 | 0.000 | . | . | ||||||||||||
| BETTI Matteo | 3 | 0.000 | . | . | ||||||||||||
| KANO Shintaro | 4 | 0.000 | . | . | ||||||||||||
| TOKATLIAN Damien | 5 | 0.000 | . | . | ||||||||||||
| AL-MADHKHOORI Zainulabdeen | 6 | 0.000 | . | . | ||||||||||||
Details