No. 1
Pi 1 | Sa 8:00 |
Referee:
LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUW | ALHADDAD Abdullah | 1 | 0.000 | . | . | ||||||||||
UKR | MAHULA Maksym | 2 | 0.000 | . | . | ||||||||||
GBR | GILLIVER Piers | 3 | 0.000 | . | . | ||||||||||
RUS | GAVRILENKOV Oleg | 4 | 0.000 | . | . | ||||||||||
CHN | CHEN Liqiang | 5 | 0.000 | . | . |
Details
No. 2
Pi 2 | Sa 8:00 |
Referee:
AZUMA Nobuyuki
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | WADDELL Joshua | 1 | 0.000 | . | . | ||||||||||
RUS | SHABUROV Maxim | 2 | 0.000 | . | . | ||||||||||
CAN | HEBERT Matthieu | 3 | 0.000 | . | . | ||||||||||
UKR | MANKO Artem | 4 | 0.000 | . | . | ||||||||||
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 5 | 0.000 | . | . |
Details
No. 3
Pi 3 | Sa 8:00 |
Referee:
SHUMATE Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | KOCHAN Jakub | 1 | 0.000 | . | . | |||||||||||
RUS | YUSUPOV Artur | 2 | 0.000 | . | . | |||||||||||
FRA | NOBLE Romain | 3 | 0.000 | . | . | |||||||||||
GBR | CAMPBELL-HILL Matthew | 4 | 0.000 | . | . | |||||||||||
TUR | AKKAYA Hakan | 5 | 0.000 | . | . | |||||||||||
JPN | SASAJIMA TAKAAKI | 6 | 0.000 | . | . |
Details
No. 4
Pi 4 | Sa 8:00 |
Referee:
YU Jin Kuk
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | ROUSSELOT Mathieu | 1 | 0.000 | . | . | |||||||||||
POL | MICHALOWSKI Lech | 2 | 0.000 | . | . | |||||||||||
HUN | GOETTLINGER Daniel | 3 | 0.000 | . | . | |||||||||||
RUS | KARPOV Mikhail | 4 | 0.000 | . | . | |||||||||||
ITA | GIORDAN Edoardo | 5 | 0.000 | . | . | |||||||||||
GER | SCHMIDT Maurice | 6 | 0.000 | . | . |
Details
No. 5
Pi 5 | Sa 8:00 |
Referee:
BOURRET Gilles
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | DRONOV Viktor | 1 | 0.000 | . | . | ||||||||||
JPN | NAKAGAWA Kiyoharu | 2 | 0.000 | . | . | ||||||||||
POL | NALEWAJEK Michal | 3 | 0.000 | . | . | ||||||||||
GRE | NTOUNIS Vasileios | 4 | 0.000 | . | . | ||||||||||
ITA | LAMBERTINI Emanuele | 5 | 0.000 | . | . |
Details
No. 6
Pi 6 | Sa 8:00 |
Referee:
KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | SUN Gang | 1 | 0.000 | . | . | ||||||||||
POL | TRETER Rafal Bogdan | 2 | 0.000 | . | . | ||||||||||
RUS | FEDYAEV Roman | 3 | 0.000 | . | . | ||||||||||
FRA | GIORGI ENZO | 4 | 0.000 | . | . | ||||||||||
CAN | ROUSELL Ryan | 5 | 0.000 | . | . |
Details
No. 7
Pi 7 | Sa 8:00 |
Referee:
DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHN | TIAN Jianquan | 1 | 0.000 | . | . | |||||||||||
POL | PENDER Dariusz | 2 | 0.000 | . | . | |||||||||||
IRQ | KADHIM Mustafa | 3 | 0.000 | . | . | |||||||||||
FRA | CITERNE Robert | 4 | 0.000 | . | . | |||||||||||
KOR | CHO Yeong Rae | 5 | 0.000 | . | . | |||||||||||
CAN | BRECHT Douglas | 6 | 0.000 | . | . |
Details
No. 8
Pi 8 | Sa 8:00 |
Referee:
TOTH Janka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | BUDICH Martines | 1 | 0.000 | . | . | |||||||||||
CHN | ZHONG Sai Chun | 2 | 0.000 | . | . | |||||||||||
KOR | SIM Jae Hoon | 3 | 0.000 | . | . | |||||||||||
IRQ | JABOR Ahmed | 4 | 0.000 | . | . | |||||||||||
FRA | CHARLOT Gaetan | 5 | 0.000 | . | . | |||||||||||
POL | CALKA Norbert | 6 | 0.000 | . | . |
Details
No. 9
Pi 9 | Sa 8:00 |
Referee:
MALOLEPSZY Leszek
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUW | ALBASTAKI Fahed Mohammad | 1 | 0.000 | . | . | |||||||||||
GBR | LAM WATSON Oliver | 2 | 0.000 | . | . | |||||||||||
ITA | BETTI Matteo | 3 | 0.000 | . | . | |||||||||||
JPN | KANO Shintaro | 4 | 0.000 | . | . | |||||||||||
FRA | TOKATLIAN Damien | 5 | 0.000 | . | . | |||||||||||
IRQ | AL-MADHKHOORI Zainulabdeen | 6 | 0.000 | . | . |
Details