
No. 1: Results checked
Pi BL1 | Sze 10:00 |
Referee:
TOGNOLLI Alessia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POZNIAK Tetiana | 1 | D3 | D2 | V5 | D4 | 1 | 14 | 16 | 0.250 | -2 | 4. | 15. | |||
VASILEVA Ludmila | 2 | V5 | D0 | D4 | D0 | 1 | 9 | 18 | 0.250 | -9 | 5. | 18. | |||
KHETSURIANI Irma | 3 | V5 | V5 | D4 | D3 | 2 | 17 | 12 | 0.500 | 5 | 2. | 11. | |||
LOUFAKI Kalliopi | 4 | D1 | V5 | V5 | D3 | 2 | 14 | 18 | 0.500 | -4 | 3. | 12. | |||
TAN Shumei | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | 1.000 | 10 | 1. | 2. |
Details
No. 2: Results checked
Pi BL2 | Sze 10:00 |
Referee:
LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JANA Saysunee | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | 1.000 | 9 | 1. | 3. | |||
AO Lanzhu | 2 | D2 | V5 | D4 | D2 | 1 | 13 | 18 | 0.250 | -5 | 4. | 16. | |||
SABLON Sophie | 3 | D4 | D3 | D3 | V5 | 1 | 15 | 16 | 0.250 | -1 | 3. | 14. | |||
MISHUROVA Irina | 4 | D3 | V5 | V5 | V5 | 3 | 18 | 14 | 0.750 | 4 | 2. | 7. | |||
FIAKLISTAVA Kristina | 5 | D2 | V5 | D1 | D2 | 1 | 10 | 17 | 0.250 | -7 | 5. | 17. |
Details
No. 3: Results checked
Pi YE1 | Sze 10:00 |
Referee:
GRUNDY Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEZO Boglarka | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 2. | 5. | |||
FEDOTA Olena | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | 1. | |||
HAYES Terry | 3 | D1 | D0 | D1 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | 22. | |||
SANTOS Monica | 4 | D0 | D1 | V5 | D0 | D0 | 1 | 6 | 21 | 0.200 | -15 | 5. | 20. | |||
XIAO Rong | 5 | D4 | D4 | V5 | V5 | V5 | 3 | 23 | 11 | 0.600 | 12 | 3. | 8. | |||
HAREZA Patrycja | 6 | D1 | D2 | V5 | V5 | D1 | 2 | 14 | 15 | 0.400 | -1 | 4. | 13. |
Details
No. 4: Results checked
Pi YE2 | Sze 10:00 |
Referee:
KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAUBER Sylvi | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 9 | 0.800 | 14 | 1. | 4. | |||
MOORE Justine | 2 | D0 | V5 | D0 | D3 | D1 | 1 | 9 | 20 | 0.200 | -11 | 5. | 19. | |||
HASANOVA Aytakin | 3 | D0 | D0 | D0 | D3 | D3 | 0 | 6 | 25 | 0.000 | -19 | 6. | 21. | |||
KASTSIUCHKOVA Anastasiya | 4 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 11 | 0.800 | 10 | 2. | 6. | |||
DOLOH Nadiia | 5 | D1 | V5 | V5 | D3 | V5 | 3 | 19 | 19 | 0.600 | 0 | 4. | 10. | |||
PASQUINO Rossanna | 6 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 15 | 0.600 | 6 | 3. | 9. |
Details