No. 1: Results checked
Pi 1 | sáb 9:00 |
Referee:
KHRYSTYK Volodimyr OTAEGUI Igor LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | TRETER Rafal Bogdan | 1 | D3 | V5 | D4 | D1 | 1 | 13 | 19 | 0.250 | -6 | 5. | 14. | ||
FRA | LEMOINE Ludovic | 2 | V5 | D2 | V5 | D4 | 2 | 16 | 14 | 0.500 | 2 | 2. | 6. | ||
GER | HAUPT Julius | 3 | D4 | V5 | D3 | V5 | 2 | 17 | 16 | 0.500 | 1 | 3. | 7. | ||
HUN | GOETTLINGER Daniel | 4 | V5 | D1 | V5 | D1 | 2 | 12 | 17 | 0.500 | -5 | 4. | 9. | ||
GRE | NTOUNIS Vasileios | 5 | V5 | V5 | D4 | V5 | 3 | 19 | 11 | 0.750 | 8 | 1. | 3. |
Details
No. 2: Results checked
Pi 3 | sáb 9:00 |
Referee:
KOUKOS Leonidas TOTH Janka APTSIAURI Tatia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | DEI ROSSI Matteo | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | 1.000 | 17 | 1. | 1. | ||
FRA | CITERNE Robert | 2 | D0 | D3 | D2 | D3 | 0 | 8 | 20 | 0.000 | -12 | 5. | 16. | ||
ESP | PRIOR MAJON Alexander | 3 | D1 | V5 | D2 | D1 | 1 | 9 | 18 | 0.250 | -9 | 4. | 15. | ||
GBR | LAM WATSON Oliver | 4 | D1 | V5 | V5 | V5 | 3 | 16 | 11 | 0.750 | 5 | 2. | 4. | ||
POL | SIATKOWSKI Michal | 5 | D1 | V5 | V5 | D2 | 2 | 13 | 14 | 0.500 | -1 | 3. | 8. |
Details
No. 3: Results checked
Pi 5 | sáb 9:00 |
Referee:
DOROSHYN Oleksandr TOGNOLLI Alessia KISIEL Michal
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | ROBIN Serge | 1 | V5 | D2 | D0 | D2 | V5 | 2 | 14 | 19 | 0.400 | -5 | 6. | 13. | ||
FRA | EL ASSINE Moez | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | 0.800 | 8 | 1. | 2. | ||
POL | ZIOMEK Rafal | 3 | V5 | D3 | V5 | V5 | D4 | 3 | 22 | 16 | 0.600 | 6 | 2. | 5. | ||
GER | SCHRADER Felix | 4 | V5 | D2 | D1 | V5 | D2 | 2 | 15 | 17 | 0.400 | -2 | 4. | 11. | ||
GRE | PYLARINOS-MARKANTONATOS Gerasimos | 5 | V5 | D0 | D3 | D2 | V5 | 2 | 15 | 20 | 0.400 | -5 | 5. | 12. | ||
HUN | ZSOLNAI Sandor | 6 | D2 | D4 | V5 | V5 | D3 | 2 | 19 | 21 | 0.400 | -2 | 3. | 10. |
Details