No. 1: Results checked
Pi FINALE 1 | qua 9:00 |
Referee:
AWADA Karim TOTH Janka
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | MANDRYK Nataliia | 1 | D1 | D1 | D2 | D4 | 0 | 8 | 20 | 0.000 | -12 | 5. | 14. | ||
HUN | KRAJNYAK Zsuzsanna | 2 | V5 | D3 | V5 | V5 | 3 | 18 | 6 | 0.750 | 12 | 1. | 4. | ||
GEO | TIBIASHVILI Nino | 3 | V5 | V5 | D3 | D4 | 2 | 17 | 14 | 0.500 | 3 | 3. | 8. | ||
ITA | TRIGILIA Loredana | 4 | V5 | D0 | V5 | D1 | 2 | 11 | 15 | 0.500 | -4 | 4. | 10. | ||
RUS | MAYA Iuliia | 5 | V5 | D0 | V5 | V5 | 3 | 15 | 14 | 0.750 | 1 | 2. | 6. |
Details
No. 2: Results checked
Pi YELLOW | qua 9:00 |
Referee:
VOGT Suzanna DOROSHYN Oleksandr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | COLLIS-MCCANN Gemma | 1 | D3 | V5 | D2 | V5 | V5 | 3 | 20 | 17 | 0.600 | 3 | 3. | 7. | ||
RUS | EVDOKIMOVA Alena | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 15 | 0.800 | 9 | 2. | 3. | ||
ITA | BORTOLETTO Sara | 3 | D1 | D0 | D0 | D1 | D1 | 0 | 3 | 25 | 0.000 | -22 | 6. | 16. | ||
HUN | HAJMASI Eva Andrea | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 1. | ||
GEO | ZADISHVILI Gvantsa | 5 | D4 | D4 | V5 | D1 | D4 | 1 | 18 | 21 | 0.200 | -3 | 5. | 13. | ||
TUR | VAN ACHTERBERG Elke Lale | 6 | D2 | D3 | V5 | D1 | V5 | 2 | 16 | 20 | 0.400 | -4 | 4. | 11. |
Details
No. 3: Results checked
Pi RED | qua 9:00 |
Referee:
TAMAS Henriette SPEAKMAN Adrian
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | MORKVYCH Nataliia | 1 | D0 | V5 | V5 | V5 | 3 | 15 | 13 | 0.750 | 2 | 2. | 5. | ||
ITA | MOGOS Andrea | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | 1.000 | 14 | 1. | 2. | ||
GEO | GIGASHVILI Miranda | 3 | D4 | D0 | D0 | D1 | 0 | 5 | 20 | 0.000 | -15 | 5. | 15. | ||
BLR | HALKINA Aliona | 4 | D3 | D4 | V5 | D2 | 1 | 14 | 15 | 0.250 | -1 | 4. | 12. | ||
RUS | SYCHEVA Evgeniya | 5 | D1 | D2 | V5 | V5 | 2 | 13 | 13 | 0.500 | 0 | 3. | 9. |
Details