No. 1: Results checked
Pi RE1 | ter 9:00 |
Referee:
ARMANSYAH Tomy
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | SAKURAI Anri | 1 | V5 | V5 | V5 | D3 | 3 | 18 | 10 | 0.750 | 8 | 2. | 2. | ||
JPN | ABE Chisato | 2 | D1 | V5 | D1 | D1 | 1 | 8 | 17 | 0.250 | -9 | 4. | 4. | ||
INA | ELIH Elih | 3 | D0 | D2 | D2 | D0 | 0 | 4 | 20 | 0.000 | -16 | 5. | 5. | ||
CHN | XIAO Rong | 4 | D4 | V5 | V5 | V5 | 3 | 19 | 10 | 0.750 | 9 | 1. | 1. | ||
THA | JANA Saysunee | 5 | V5 | V5 | V5 | D2 | 3 | 17 | 9 | 0.750 | 8 | 3. | 3. |
Details