No. 1: Results checked
Pi 3 | seg 11:00 |
Referee:
KRAJ Damien KISIEL Jaroslav
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS | SHABUROV Maxim | 1 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 32 | 9 | 0.857 | 23 | 2. | 2. | ||
RUS | DRONOV Viktor | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 5 | 1.000 | 30 | 1. | 1. | ||
CAN | ROUSELL Ryan | 3 | D1 | D1 | D4 | V5 | V5 | V5 | D4 | 3 | 25 | 28 | 0.429 | -3 | 5. | 5. | ||
RUS | SHCHERBAKOV Vadim | 4 | D0 | D2 | V5 | V5 | V5 | V5 | D1 | 4 | 23 | 28 | 0.571 | -5 | 4. | 4. | ||
GER | HAUPT Julilus | 5 | D1 | D0 | D2 | D4 | V5 | V5 | D1 | 2 | 18 | 33 | 0.286 | -15 | 6. | 6. | ||
ITA | PAOLUCCI Gianmarco | 6 | D0 | D0 | D2 | D1 | D4 | V5 | D0 | 1 | 12 | 34 | 0.143 | -22 | 7. | 7. | ||
FRA | ROUSSELOT Mathieu | 7 | D1 | D0 | D4 | D4 | D4 | D4 | D2 | 0 | 19 | 35 | 0.000 | -16 | 8. | 8. | ||
GER | SCHMIDT Maurice | 8 | D1 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 18 | 0.714 | 8 | 3. | 3. |
Details