No. 1: Results checked
Pi 15 | sáb 9:00 |
Referee:
BEL Erik YU Jin Kuk
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | SOLDERA Annamaria | 1 | D3 | D0 | D1 | D0 | D1 | V5 | D4 | 1 | 14 | 34 | 0.143 | -20 | 8. | 8. | ||
UKR | PASHKOVA Hanna | 2 | V5 | D3 | D1 | D0 | D0 | V5 | V5 | 3 | 19 | 23 | 0.429 | -4 | 5. | 5. | ||
RUS | GLADILINA Anna | 3 | V5 | V4 | D4 | D2 | V5 | V5 | V5 | 5 | 30 | 17 | 0.714 | 13 | 4. | 4. | ||
GER | LOTZ-LANGE Ulrike | 4 | V5 | V2 | V5 | V5 | D3 | V5 | V5 | 6 | 30 | 15 | 0.857 | 15 | 1. | 1. | ||
ITA | NORA Consuelo | 5 | V5 | V5 | V5 | D4 | D4 | V5 | V5 | 5 | 33 | 14 | 0.714 | 19 | 2. | 2. | ||
RUS | OVSYANNIKOVA Ksenia | 6 | V5 | V5 | D4 | V5 | V5 | V5 | D4 | 5 | 33 | 18 | 0.714 | 15 | 3. | 3. | ||
GEO | JISHIASHVILI Diana | 7 | D4 | D2 | D0 | D0 | D2 | D0 | V5 | 1 | 13 | 30 | 0.143 | -17 | 7. | 7. | ||
ITA | BOLOGNINI Monia | 8 | V5 | D2 | D0 | D0 | D0 | V5 | D0 | 2 | 12 | 33 | 0.286 | -21 | 6. | 6. |
Details