No. 1: Results checked
Pi 1 | sáb 11:00 |
Referee:
GDOWSKA Sylvia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA | SANITMUANWAI Boonsiri | 1 | D1 | V5 | D0 | V5 | D0 | D1 | 2 | 12 | 25 | 0.333 | -13 | 5. | 36. | ||
UKR | ZAKUSYLOV Oleksii | 2 | V5 | V5 | D2 | V5 | D4 | V5 | 4 | 26 | 17 | 0.667 | 9 | 3. | 17. | ||
KUW | ALBASTAKI Fahed Mohammad | 3 | D2 | D0 | D1 | D1 | D0 | D1 | 0 | 5 | 30 | 0.000 | -25 | 7. | 47. | ||
HUN | OSVATH Richard | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 3. | ||
JPN | SASAJIMA Takaaki | 5 | D3 | D3 | V5 | D2 | D3 | D3 | 1 | 19 | 26 | 0.167 | -7 | 6. | 38. | ||
FRA | PLATANIA PARISI Luca | 6 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 15 | 0.833 | 11 | 2. | 13. | ||
IRQ | AL-MADHKHOORI Zainulabdeen | 7 | V5 | D3 | V5 | D1 | V5 | D3 | 3 | 22 | 20 | 0.500 | 2 | 4. | 22. |
Details
No. 2: Results checked
Pi 2 | sáb 11:00 |
Referee:
OTAEGUI Igor
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | EL ASSINE Moez | 1 | D0 | V5 | D3 | D3 | V5 | D0 | 2 | 16 | 24 | 0.333 | -8 | 6. | 32. | ||
FRA | HENRY Vincent | 2 | V5 | D2 | D3 | D0 | V5 | D0 | 2 | 15 | 21 | 0.333 | -6 | 5. | 31. | ||
GER | CURSIEFEN Clemens | 3 | D4 | V5 | V5 | D3 | D3 | D1 | 2 | 21 | 23 | 0.333 | -2 | 4. | 29. | ||
KUW | ALHADDAD Abdullah | 4 | V5 | V4 | D1 | D3 | D4 | V5 | 3 | 22 | 25 | 0.500 | -3 | 3. | 26. | ||
ITA | LAMBERTINI Emanuele | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 7. | ||
IND | RAKHAL KUMAR Sethy | 6 | D0 | D2 | V5 | V5 | D0 | D0 | 2 | 12 | 27 | 0.333 | -15 | 7. | 37. | ||
GBR | GILLIVER Piers | 7 | V5 | V5 | V5 | D4 | D4 | V5 | 4 | 28 | 11 | 0.667 | 17 | 2. | 14. |
Details
No. 3: Results checked
Pi 3 | sáb 11:00 |
Referee:
PROVENZALE Luca
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | TOKATLIAN Damien | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | 6. | ||
FRA | PERNET Alexis | 2 | D0 | D2 | D1 | D4 | D0 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | 46. | ||
GER | HAUPT Julius | 3 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 11 | 0.833 | 17 | 2. | 9. | ||
JPN | YASU Naoki | 4 | D3 | V5 | D2 | V5 | V5 | V5 | 4 | 25 | 19 | 0.667 | 6 | 3. | 19. | ||
USA | SCHOONOVER William | 5 | D1 | V5 | D0 | D1 | D0 | D0 | 1 | 7 | 29 | 0.167 | -22 | 6. | 43. | ||
IRQ | AL-OGAILI Hayder | 6 | D1 | V5 | D1 | D3 | V5 | V5 | 3 | 20 | 17 | 0.500 | 3 | 4. | 21. | ||
POL | CALKA Norbert | 7 | D3 | V5 | D1 | D4 | V5 | D2 | 2 | 20 | 20 | 0.333 | 0 | 5. | 28. |
Details
No. 4: Results checked
Pi 4 | sáb 11:00 |
Referee:
DI GIULIO Giacomo Emanuele
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | CHARLOT Gaetan | 1 | D3 | V5 | D1 | D0 | V5 | D4 | 2 | 18 | 21 | 0.333 | -3 | 5. | 30. | ||
FRA | TURKAWKA Adrien | 2 | V5 | V5 | D2 | D1 | V5 | V5 | 4 | 23 | 14 | 0.667 | 9 | 3. | 18. | ||
HUN | FORGACS Peter | 3 | D0 | D0 | D0 | D3 | V5 | D0 | 1 | 8 | 25 | 0.167 | -17 | 6. | 41. | ||
POL | NALEWAJEK Michal | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 5. | ||
GBR | LAM WATSON Oliver | 5 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 11 | 0.833 | 17 | 2. | 9. | ||
USA | BADEAUX Nicholas | 6 | D1 | D0 | D0 | D0 | D1 | D0 | 0 | 2 | 30 | 0.000 | -28 | 7. | 48. | ||
IND | VENKATESHWAR Ramesh | 7 | V5 | D1 | V5 | D3 | D1 | V5 | 3 | 20 | 19 | 0.500 | 1 | 4. | 24. |
Details
No. 5: Results checked
Pi 5 | sáb 11:00 |
Referee:
TOTH Janka GRUNDY Sean
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | BRECHT Douglas | 1 | D0 | D2 | D4 | D0 | V5 | D0 | 1 | 11 | 25 | 0.167 | -14 | 6. | 39. | ||
JPN | KANO Shintaro | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 8 | 0.833 | 18 | 2. | 8. | ||
FRA | GIORGI ENZO | 3 | V5 | D0 | D3 | D0 | V5 | D1 | 2 | 14 | 22 | 0.333 | -8 | 5. | 33. | ||
GER | SCHRADER Felix | 4 | V5 | D0 | V5 | D1 | V5 | D3 | 3 | 19 | 22 | 0.500 | -3 | 4. | 27. | ||
ITA | BETTI Matteo | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | 1. | ||
IND | GOKULAKANNAN Rajamanickam | 6 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 30 | 0.000 | -30 | 7. | 49. | ||
UKR | MAHULA Maksym | 7 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 26 | 14 | 0.667 | 12 | 3. | 15. |
Details
No. 6: Results checked
Pi 6 | sáb 11:00 |
Referee:
KHACHATRYAN Harutyun
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | WADDELL Joshua | 1 | D1 | D4 | V5 | V5 | D2 | V5 | 3 | 22 | 20 | 0.500 | 2 | 4. | 22. | ||
POL | PENDER Dariusz | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | 1. | ||
FRA | FERNANDEZ-ANSSOUX Quentin | 3 | V5 | D2 | V5 | V5 | D1 | V5 | 4 | 23 | 18 | 0.667 | 5 | 3. | 20. | ||
CAN | ROUSELL Ryan | 4 | D1 | D0 | D4 | V5 | D0 | D3 | 1 | 13 | 29 | 0.167 | -16 | 6. | 40. | ||
HUN | BODA Ferenc | 5 | D1 | D1 | D0 | D4 | D2 | D2 | 0 | 10 | 30 | 0.000 | -20 | 7. | 45. | ||
UKR | DEMCHUK Andrii | 6 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 10 | 0.833 | 16 | 2. | 11. | ||
IND | SINGH Gulab | 7 | D3 | D0 | D0 | V5 | V5 | D0 | 2 | 13 | 25 | 0.333 | -12 | 5. | 35. |
Details
No. 7: Results checked
Pi 7 | sáb 11:00 |
Referee:
LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | ZIOMEK Rafal | 1 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 12. | ||
HUN | ZSOLNAI Sandor | 2 | D1 | D1 | D0 | V5 | D1 | V5 | 2 | 13 | 24 | 0.333 | -11 | 5. | 34. | ||
THA | KHANTHITHAO Yuenyong | 3 | D0 | V5 | D2 | V5 | D2 | V5 | 3 | 19 | 21 | 0.500 | -2 | 4. | 25. | ||
TUR | AKKAYA Hakan | 4 | D2 | V5 | V5 | V5 | D3 | V5 | 4 | 25 | 13 | 0.667 | 12 | 3. | 16. | ||
KUW | ALKHALDI ABDULLAH | 5 | D3 | D0 | D2 | D0 | D0 | V5 | 1 | 10 | 28 | 0.167 | -18 | 6. | 42. | ||
FRA | LEMOINE Ludovic | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | 4. | ||
IND | PARVEEN Parveen | 7 | D2 | D4 | D3 | D1 | D3 | D0 | 0 | 13 | 30 | 0.000 | -17 | 7. | 44. |
Details