No. 1: Results checked
Pi 7 | qui 9:00 |
Referee:
LECZYCKI Jakub
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | LEWONOWSKI Grzegorz | 1 | D0 | V5 | V5 | D3 | V5 | 3 | 18 | 13 | 0.600 | 5 | 3. | 9. | ||
BLR | PRANEVICH Andrei | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | 1.000 | 23 | 1. | 1. | ||
KUW | SULAIMAN Ali | 3 | D1 | D0 | V5 | D1 | V5 | 2 | 12 | 17 | 0.400 | -5 | 4. | 14. | ||
GRE | ARKOUDEAS Ilias | 4 | D0 | D2 | D0 | D1 | D2 | 0 | 5 | 25 | 0.000 | -20 | 6. | 23. | ||
RUS | KURZIN Alexander | 5 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 10 | 0.800 | 10 | 2. | 7. | ||
GBR | RASHID Shah | 6 | D2 | D0 | D2 | V5 | D0 | 1 | 9 | 22 | 0.200 | -13 | 5. | 19. |
Details
No. 2: Results checked
Pi 8 | qui 9:00 |
Referee:
MALOLEPSZY Leszek
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | DUSONCHET Antoine | 1 | D0 | D3 | D3 | D3 | D3 | 0 | 12 | 25 | 0.000 | -13 | 6. | 20. | ||
HUN | TARJANYI Istvan | 2 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 8 | 0.800 | 13 | 2. | 5. | ||
UKR | NAUMENKO Oleg | 3 | V5 | D1 | V5 | D2 | V5 | 3 | 18 | 17 | 0.600 | 1 | 3. | 10. | ||
BLR | SINKEVICH Aliksei | 4 | V5 | D1 | D2 | D1 | V5 | 2 | 14 | 19 | 0.400 | -5 | 4. | 13. | ||
RUS | KUZYUKOV Alexander | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 3. | ||
POL | KARBOWNIK Marcin | 6 | V5 | D1 | D2 | D1 | D1 | 1 | 10 | 23 | 0.200 | -13 | 5. | 18. |
Details
No. 3: Results checked
Pi 9 | qui 9:00 |
Referee:
WITOWSKI Maciej
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | WIDMAIER Tim | 1 | D4 | D0 | D0 | D1 | 0 | 5 | 20 | 0.000 | -15 | 5. | 22. | ||
BLR | MALINOVSKI Aleh | 2 | V5 | D1 | D3 | D1 | 1 | 10 | 19 | 0.250 | -9 | 4. | 16. | ||
FRA | CRATERE Marc Andre | 3 | V5 | V5 | V1 | D3 | 3 | 14 | 6 | 0.750 | 8 | 2. | 8. | ||
POL | PROKSA Mateusz | 4 | V5 | V5 | D0 | D3 | 2 | 13 | 9 | 0.500 | 4 | 3. | 12. | ||
GBR | COUTYA Dimitri | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | 1.000 | 12 | 1. | 4. |
Details
No. 4: Results checked
Pi 10 | qui 9:00 |
Referee:
ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POL | RZASA Kamil | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | 2. | ||
POL | WIKTOROWICZ Wieslaw | 2 | D1 | D3 | D4 | D4 | D0 | 0 | 12 | 25 | 0.000 | -13 | 6. | 20. | ||
GRE | TRIANTAFYLLOU Panagiotis | 3 | D0 | V5 | V5 | V5 | D3 | 3 | 18 | 18 | 0.600 | 0 | 3. | 11. | ||
LAT | GARKULS-GUREVICS Olegs | 4 | D1 | V5 | D2 | D2 | D3 | 1 | 13 | 22 | 0.200 | -9 | 5. | 17. | ||
GER | CHEEMA Balwinder | 5 | D1 | V5 | D3 | V3 | D0 | 2 | 12 | 21 | 0.400 | -9 | 4. | 15. | ||
FRA | IFEBE Yannick | 6 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 11 | 0.800 | 12 | 2. | 6. |
Details