No. 1: Results checked
Pi 10 | sex 9:00 |
Referee:
KHRYSTYK Volodimyr
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | BODA Ferenc | 1 | V5 | D1 | D1 | D1 | D4 | V5 | 2 | 17 | 28 | 0.333 | -11 | 6. | 24. | ||
HUN | FORGACS Peter | 2 | D4 | D2 | D1 | D2 | D0 | D1 | 0 | 10 | 30 | 0.000 | -20 | 7. | 31. | ||
POL | SIATKOWSKI Michal | 3 | V5 | V5 | D0 | V5 | D0 | D1 | 3 | 16 | 19 | 0.500 | -3 | 4. | 20. | ||
ITA | GIORDAN Edoardo | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | 1. | ||
JPN | KANO Shintaro | 5 | V5 | V5 | D1 | D0 | V5 | V5 | 4 | 21 | 17 | 0.667 | 4 | 3. | 12. | ||
IND | PARVEEN Parveen | 6 | V5 | V5 | V5 | D1 | D3 | V5 | 4 | 24 | 17 | 0.667 | 7 | 2. | 11. | ||
FRA | ROBIN Serge | 7 | D4 | V5 | V5 | D2 | D1 | D3 | 2 | 20 | 22 | 0.333 | -2 | 5. | 22. |
Details
No. 2: Results checked
Pi 11 | sex 9:00 |
Referee:
LISPI Alessandro
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | OSVATH Richard | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | 2. | ||
ESP | PRIOR MAJON Alexander | 2 | D0 | V5 | D1 | D1 | V5 | V5 | 3 | 17 | 19 | 0.500 | -2 | 5. | 19. | ||
IND | GOKULAKANNAN Rajamanickam | 3 | D0 | D0 | D0 | D0 | V5 | D0 | 1 | 5 | 27 | 0.167 | -22 | 6. | 30. | ||
CAN | ROUSELL Ryan | 4 | D1 | V5 | V5 | V5 | V5 | D1 | 4 | 22 | 11 | 0.667 | 11 | 3. | 9. | ||
THA | KHANTHITHAO Yuenyong | 5 | D2 | V5 | V5 | D0 | V5 | D4 | 3 | 21 | 16 | 0.500 | 5 | 4. | 16. | ||
USA | BADEAUX Nicholas | 6 | D0 | D0 | D2 | D0 | D0 | D0 | 0 | 2 | 30 | 0.000 | -28 | 7. | 34. | ||
FRA | CITERNE Robert | 7 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 27 | 15 | 0.667 | 12 | 2. | 8. |
Details
No. 3: Results checked
Pi 12 | sex 9:00 |
Referee:
DI GIULIO Giacomo Emanuele
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GER | HAUPT Julius | 1 | V5 | V5 | D2 | V5 | D1 | 3 | 18 | 14 | 0.600 | 4 | 2. | 13. | ||
THA | SANITMUANWAI Boonsiri | 2 | D2 | V5 | V5 | V5 | D0 | 3 | 17 | 14 | 0.600 | 3 | 3. | 14. | ||
POL | KOCHAN Jakub | 3 | D0 | D2 | D3 | V5 | D0 | 1 | 10 | 20 | 0.200 | -10 | 5. | 26. | ||
FRA | EL ASSINE Moez | 4 | V5 | D1 | V5 | V5 | D0 | 3 | 16 | 15 | 0.600 | 1 | 4. | 15. | ||
IND | NARAYANAN Ajaikumar | 5 | D2 | D1 | D0 | D0 | D2 | 0 | 5 | 25 | 0.000 | -20 | 6. | 32. | ||
GBR | GILLIVER Piers | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | 1.000 | 22 | 1. | 4. |
Details
No. 4: Results checked
Pi 13 | sex 9:00 |
Referee:
APTSIAURI Tatia
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPN | YASU Naoki | 1 | V5 | D2 | D0 | V5 | V5 | V5 | 4 | 22 | 14 | 0.667 | 8 | 3. | 10. | ||
THA | SANGSAWANG Korakod | 2 | D0 | D0 | D2 | D4 | D4 | V5 | 1 | 15 | 29 | 0.167 | -14 | 7. | 29. | ||
FRA | LEMOINE Ludovic | 3 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 9 | 0.833 | 18 | 2. | 6. | ||
UKR | MANKO Artem | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 5. | ||
HUN | ZSOLNAI Sandor | 5 | D2 | V5 | D1 | D4 | D2 | V5 | 2 | 19 | 26 | 0.333 | -7 | 4. | 23. | ||
IND | BIDLAN Rajiv | 6 | D1 | V5 | D0 | D0 | V5 | D1 | 2 | 12 | 26 | 0.333 | -14 | 5. | 25. | ||
POL | ZELAZOWSKI Marcin | 7 | D1 | D4 | D1 | D1 | D2 | V5 | 1 | 14 | 26 | 0.167 | -12 | 6. | 28. |
Details
No. 5: Results checked
Pi 14 | sex 9:00 |
Referee:
FILAIRE Fabien
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | QUESADA Manuel | 1 | D1 | D0 | D1 | D1 | D0 | D1 | 0 | 4 | 30 | 0.000 | -26 | 7. | 33. | ||
USA | SCHOONOVER William | 2 | V5 | D2 | D2 | D4 | D2 | D1 | 1 | 16 | 26 | 0.167 | -10 | 6. | 27. | ||
UKR | DEMCHUK Andrii | 3 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 7 | 0.833 | 18 | 2. | 7. | ||
GER | SCHMIDT Maurice | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | 3. | ||
HUN | GOETTLINGER Daniel | 5 | V5 | V5 | D0 | D2 | V5 | D2 | 3 | 19 | 23 | 0.500 | -4 | 5. | 21. | ||
IND | RAKHAL KUMAR Sethy | 6 | V5 | V5 | D0 | D1 | D3 | V5 | 3 | 19 | 20 | 0.500 | -1 | 4. | 18. | ||
POL | TRETER Rafal Bogdan | 7 | V5 | V5 | D0 | D1 | V5 | D3 | 3 | 19 | 19 | 0.500 | 0 | 3. | 17. |
Details